TOR 117 (23-16)
BOS 125 (24-13)
PHI 103 (21-15)
ORL 91 (21-18)
NOP 128 (9-31)
WAS 107 (10-27)
LAC 121 (14-23)
BKN 105 (11-24)
OKC 117 (32-7)
MEM 116 (16-22)
ATL 110 (19-21)
DEN 87 (25-13)
NYK 107 (24-14)
PHX 112 (23-15)
SAC 103 (8-30)
GSW 137 (21-18)
HOU 105 (22-13)
POR 111 (19-20)
MIL 105 (17-21)
LAL 101 (23-13)
Sacramento Kings 103
Golden State Warriors 137 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Raynaud | 26 | 8 | 4-6 | 0-1 | 0-0 | 7 | 2 | 2 | 0 | 2 | 3 |
| Russell Westbrook | 28 | 13 | 6-11 | 1-4 | 0-0 | 4 | 7 | 3 | 0 | 0 | 4 |
| DeMar DeRozan | 35 | 24 | 10-19 | 1-2 | 3-5 | 2 | 3 | 0 | 3 | 0 | 1 |
| Zach LaVine | 30 | 15 | 7-15 | 1-7 | 0-0 | 3 | 3 | 2 | 0 | 0 | 2 |
| Keon Ellis | 25 | 5 | 1-4 | 1-3 | 2-2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Precious Achiuwa | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dylan Cardwell | 22 | 6 | 3-5 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 1 | 1 |
| Dennis Schroder | 20 | 15 | 5-9 | 1-3 | 4-4 | 3 | 3 | 1 | 1 | 0 | 1 |
| Malik Monk | 19 | 8 | 4-10 | 0-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Devin Carter | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nique Clifford | 25 | 6 | 2-6 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Doug McDermott | |||||||||||
| Dario Saric | |||||||||||
| Drew Eubanks |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 23 | 15 | 6-10 | 0-1 | 3-3 | 6 | 6 | 2 | 0 | 0 | 0 |
| Draymond Green | 27 | 11 | 4-7 | 3-4 | 0-0 | 6 | 8 | 3 | 1 | 0 | 2 |
| Quinten Post | 13 | 11 | 4-9 | 3-8 | 0-0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Stephen Curry | 32 | 27 | 10-21 | 6-12 | 1-1 | 0 | 10 | 2 | 1 | 2 | 0 |
| Moses Moody | 22 | 7 | 3-6 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Trayce Jackson-Davis | 4 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gui Santos | 18 | 4 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Al Horford | 16 | 9 | 4-6 | 1-2 | 0-0 | 5 | 2 | 0 | 0 | 1 | 2 |
| Buddy Hield | 4 | 6 | 2-4 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gary Payton II | 18 | 12 | 6-7 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 0 | 0 |
| De'Anthony Melton | 19 | 19 | 6-10 | 3-6 | 4-4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Pat Spencer | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brandin Podziemski | 22 | 14 | 4-6 | 0-2 | 6-6 | 4 | 2 | 1 | 1 | 0 | 1 |
| Will Richard | 16 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Jonathan Kuminga |