TOR 117 (23-16)
BOS 125 (24-13)
PHI 103 (21-15)
ORL 91 (21-18)
NOP 128 (9-31)
WAS 107 (10-27)
LAC 121 (14-23)
BKN 105 (11-24)
OKC 117 (32-7)
MEM 116 (16-22)
ATL 110 (19-21)
DEN 87 (25-13)
NYK 107 (24-14)
PHX 112 (23-15)
SAC 103 (8-30)
GSW 137 (21-18)
HOU 105 (22-13)
POR 111 (19-20)
MIL 105 (17-21)
LAL 101 (23-13)
LA Clippers 121
Brooklyn Nets 105 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 28 | 26 | 9-15 | 4-7 | 4-4 | 5 | 5 | 2 | 3 | 1 | 0 |
| John Collins | 26 | 16 | 7-9 | 2-2 | 0-0 | 4 | 0 | 1 | 0 | 3 | 4 |
| Ivica Zubac | 25 | 5 | 1-5 | 0-0 | 3-4 | 6 | 4 | 4 | 1 | 0 | 2 |
| James Harden | 35 | 31 | 10-13 | 3-4 | 8-8 | 4 | 6 | 6 | 1 | 2 | 1 |
| Kris Dunn | 22 | 9 | 4-6 | 1-2 | 0-0 | 1 | 5 | 1 | 1 | 0 | 1 |
| Nicolas Batum | 23 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brook Lopez | 21 | 3 | 1-3 | 0-2 | 1-1 | 5 | 3 | 0 | 2 | 2 | 2 |
| Yanic Konan Niederhauser | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Miller | 27 | 21 | 9-13 | 3-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kobe Brown | 2 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobe Sanders | 26 | 5 | 2-7 | 0-1 | 1-2 | 4 | 4 | 0 | 1 | 0 | 3 |
| Cam Christie | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 33 | 18 | 7-20 | 0-9 | 4-4 | 5 | 6 | 2 | 4 | 1 | 1 |
| Noah Clowney | 30 | 12 | 4-13 | 3-9 | 1-2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Nic Claxton | 31 | 13 | 5-9 | 1-1 | 2-2 | 6 | 4 | 2 | 1 | 0 | 3 |
| Terance Mann | 24 | 8 | 4-8 | 0-2 | 0-0 | 3 | 4 | 0 | 3 | 0 | 1 |
| Egor Demin | 26 | 19 | 6-13 | 5-10 | 2-2 | 3 | 3 | 1 | 3 | 0 | 2 |
| Jalen Wilson | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Wolf | 18 | 11 | 4-8 | 3-5 | 0-0 | 6 | 1 | 0 | 1 | 1 | 2 |
| Day'Ron Sharpe | 17 | 6 | 3-6 | 0-2 | 0-0 | 9 | 1 | 1 | 0 | 0 | 3 |
| Cam Thomas | 22 | 13 | 5-13 | 2-5 | 1-1 | 1 | 1 | 4 | 0 | 0 | 3 |
| Drake Powell | 15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nolan Traore | 22 | 5 | 2-7 | 1-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 |
| Ziaire Williams | |||||||||||
| Tyrese Martin |