TOR 117 (23-16)
BOS 125 (24-13)
PHI 103 (21-15)
ORL 91 (21-18)
NOP 128 (9-31)
WAS 107 (10-27)
LAC 121 (14-23)
BKN 105 (11-24)
OKC 117 (32-7)
MEM 116 (16-22)
ATL 110 (19-21)
DEN 87 (25-13)
NYK 107 (24-14)
PHX 112 (23-15)
SAC 103 (8-30)
GSW 137 (21-18)
HOU 105 (22-13)
POR 111 (19-20)
MIL 105 (17-21)
LAL 101 (23-13)
New Orleans Pelicans 128
Washington Wizards 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 29 | 31 | 12-14 | 0-0 | 7-13 | 4 | 3 | 1 | 2 | 0 | 1 |
| Trey Murphy III | 36 | 35 | 13-24 | 7-16 | 2-3 | 8 | 4 | 1 | 4 | 0 | 1 |
| Derik Queen | 35 | 14 | 7-13 | 0-2 | 0-0 | 16 | 12 | 5 | 0 | 2 | 2 |
| Bryce McGowens | 29 | 6 | 2-6 | 1-5 | 1-2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jeremiah Fears | 32 | 21 | 9-15 | 2-4 | 1-1 | 5 | 6 | 6 | 3 | 0 | 2 |
| Karlo Matkovic | 5 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Yves Missi | 13 | 3 | 1-5 | 0-0 | 1-2 | 9 | 2 | 0 | 0 | 1 | 2 |
| Jordan Poole | 12 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 4 |
| Micah Peavy | 28 | 9 | 4-9 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Trey Alexander | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hawkins | 20 | 7 | 2-5 | 0-1 | 3-3 | 4 | 0 | 1 | 2 | 0 | 0 |
| Kevon Looney | |||||||||||
| DeAndre Jordan |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 21 | 4 | 2-5 | 0-2 | 0-1 | 2 | 1 | 3 | 1 | 0 | 2 |
| Kyshawn George | 24 | 15 | 6-13 | 3-6 | 0-0 | 5 | 2 | 3 | 1 | 0 | 4 |
| Alex Sarr | 25 | 14 | 5-11 | 0-2 | 4-8 | 1 | 3 | 3 | 0 | 1 | 3 |
| Bilal Coulibaly | 30 | 8 | 2-6 | 1-2 | 3-6 | 5 | 4 | 2 | 1 | 1 | 5 |
| Tre Johnson | 25 | 12 | 3-7 | 2-5 | 4-4 | 1 | 2 | 2 | 3 | 0 | 4 |
| Anthony Gill | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Champagnie | 22 | 12 | 6-12 | 0-2 | 0-0 | 9 | 4 | 0 | 0 | 0 | 1 |
| Tristan Vukcevic | 23 | 15 | 4-14 | 0-4 | 7-10 | 4 | 2 | 2 | 0 | 5 | 1 |
| Malaki Branham | 24 | 10 | 2-3 | 2-3 | 4-4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Bub Carrington | 29 | 11 | 4-10 | 3-8 | 0-0 | 5 | 4 | 2 | 1 | 0 | 2 |
| AJ Johnson | 16 | 6 | 3-6 | 0-1 | 0-0 | 6 | 1 | 1 | 1 | 0 | 1 |
| Marvin Bagley III | |||||||||||
| Will Riley |