TOR 117 (23-16)
BOS 125 (24-13)
PHI 103 (21-15)
ORL 91 (21-18)
NOP 128 (9-31)
WAS 107 (10-27)
LAC 121 (14-23)
BKN 105 (11-24)
OKC 117 (32-7)
MEM 116 (16-22)
ATL 110 (19-21)
DEN 87 (25-13)
NYK 107 (24-14)
PHX 112 (23-15)
SAC 103 (8-30)
GSW 137 (21-18)
HOU 105 (22-13)
POR 111 (19-20)
MIL 105 (17-21)
LAL 101 (23-13)
Philadelphia 76ers 103
Orlando Magic 91 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 33 | 18 | 8-21 | 0-7 | 2-2 | 9 | 3 | 3 | 3 | 2 | 3 |
| Dominick Barlow | 24 | 11 | 5-9 | 0-1 | 1-2 | 9 | 0 | 0 | 0 | 0 | 3 |
| Joel Embiid | 31 | 22 | 7-17 | 0-3 | 8-9 | 9 | 3 | 4 | 1 | 1 | 2 |
| Tyrese Maxey | 38 | 29 | 10-22 | 3-8 | 6-6 | 1 | 1 | 1 | 3 | 0 | 0 |
| VJ Edgecombe | 40 | 6 | 3-8 | 0-3 | 0-0 | 9 | 7 | 1 | 2 | 0 | 3 |
| Jabari Walker | 9 | 2 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 |
| Andre Drummond | 17 | 7 | 3-7 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 1 | 3 |
| Kelly Oubre Jr. | 15 | 0 | 0-5 | 0-2 | 0-0 | 6 | 0 | 1 | 0 | 1 | 2 |
| Quentin Grimes | 29 | 6 | 2-5 | 1-4 | 1-1 | 1 | 3 | 1 | 1 | 1 | 2 |
| Jared McCain | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Trendon Watford | |||||||||||
| Adem Bona | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 37 | 14 | 6-18 | 0-3 | 2-2 | 11 | 7 | 4 | 0 | 1 | 1 |
| Noah Penda | 30 | 5 | 2-5 | 0-2 | 1-1 | 7 | 1 | 2 | 1 | 2 | 3 |
| Wendell Carter Jr. | 29 | 13 | 6-13 | 1-6 | 0-0 | 8 | 2 | 4 | 0 | 3 | 5 |
| Desmond Bane | 38 | 23 | 9-19 | 0-3 | 5-5 | 5 | 5 | 2 | 0 | 0 | 3 |
| Anthony Black | 37 | 21 | 7-12 | 3-7 | 4-4 | 3 | 4 | 4 | 0 | 0 | 1 |
| Jonathan Isaac | 7 | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jamal Cain | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Goga Bitadze | 12 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 2 | 2 |
| Tyus Jones | 17 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Jett Howard | 9 | 0 | 0-6 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jase Richardson | 19 | 9 | 4-6 | 0-0 | 1-4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tristan da Silva |