San Antonio Spurs 127
Golden State Warriors 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 26 | 15 | 5-15 | 4-13 | 1-1 | 3 | 2 | 1 | 0 | 0 | 3 |
| Victor Wembanyama | 29 | 41 | 16-22 | 2-6 | 7-8 | 18 | 3 | 0 | 0 | 3 | 0 |
| De'Aaron Fox | 25 | 11 | 4-7 | 1-2 | 2-2 | 4 | 4 | 1 | 2 | 0 | 2 |
| Devin Vassell | 28 | 8 | 2-8 | 1-5 | 3-4 | 2 | 4 | 2 | 0 | 1 | 2 |
| Stephon Castle | 33 | 15 | 4-9 | 2-4 | 5-7 | 7 | 11 | 4 | 1 | 0 | 2 |
| Harrison Barnes | 27 | 13 | 4-7 | 3-6 | 2-3 | 6 | 3 | 0 | 1 | 0 | 1 |
| Keldon Johnson | 26 | 11 | 3-11 | 2-6 | 3-4 | 3 | 1 | 1 | 0 | 0 | 2 |
| Carter Bryant | 17 | 0 | 0-3 | 0-3 | 0-0 | 3 | 1 | 1 | 1 | 2 | 4 |
| Mason Plumlee | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dylan Harper | 24 | 13 | 6-11 | 0-2 | 1-1 | 2 | 5 | 3 | 2 | 0 | 4 |
| Kelly Olynyk | |||||||||||
| Lindy Waters III | |||||||||||
| Harrison Ingram | |||||||||||
| Bismack Biyombo | |||||||||||
| Jordan McLaughlin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 21 | 14 | 4-7 | 4-6 | 2-2 | 2 | 1 | 0 | 1 | 1 | 5 |
| Nate Williams | 47 | 18 | 8-18 | 2-4 | 0-0 | 4 | 1 | 2 | 2 | 0 | 5 |
| LJ Cryer | 23 | 17 | 6-12 | 2-7 | 3-3 | 1 | 3 | 2 | 0 | 0 | 2 |
| Brandin Podziemski | 17 | 14 | 4-8 | 2-5 | 4-4 | 6 | 5 | 1 | 0 | 0 | 1 |
| Will Richard | 26 | 2 | 1-3 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 |
| Malevy Leons | 29 | 5 | 2-6 | 0-0 | 1-3 | 4 | 5 | 2 | 2 | 0 | 5 |
| Omer Yurtseven | 29 | 17 | 6-9 | 0-1 | 5-6 | 8 | 4 | 1 | 0 | 1 | 5 |
| Seth Curry | 10 | 12 | 5-8 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pat Spencer | 38 | 14 | 6-15 | 2-6 | 0-0 | 8 | 7 | 5 | 1 | 1 | 1 |
| Gui Santos | |||||||||||
| Gary Payton II | |||||||||||
| De'Anthony Melton | |||||||||||
| Moses Moody |