Milwaukee Bucks 113
Houston Rockets 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Nance | 40 | 23 | 9-13 | 5-9 | 0-0 | 3 | 0 | 2 | 0 | 1 | 1 |
| Ousmane Dieng | 45 | 36 | 15-31 | 1-7 | 5-5 | 7 | 10 | 5 | 1 | 0 | 1 |
| Jericho Sims | 36 | 6 | 1-5 | 0-0 | 4-6 | 20 | 2 | 1 | 0 | 0 | 4 |
| Gary Trent Jr. | 7 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 |
| AJ Green | 46 | 15 | 5-15 | 5-13 | 0-0 | 8 | 2 | 2 | 0 | 0 | 3 |
| Alex Antetokounmpo | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cormac Ryan | 38 | 25 | 9-14 | 4-7 | 3-3 | 2 | 4 | 2 | 1 | 0 | 4 |
| Andre Jackson Jr. | 23 | 8 | 3-8 | 2-3 | 0-2 | 5 | 3 | 2 | 0 | 0 | 2 |
| Bobby Portis | |||||||||||
| Kyle Kuzma | |||||||||||
| Myles Turner |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 39 | 19 | 7-16 | 2-6 | 3-4 | 5 | 9 | 2 | 0 | 1 | 2 |
| Jabari Smith Jr. | 33 | 12 | 5-15 | 2-8 | 0-0 | 7 | 4 | 2 | 0 | 2 | 2 |
| Alperen Sengun | 29 | 25 | 9-13 | 2-2 | 5-6 | 8 | 4 | 0 | 2 | 1 | 5 |
| Amen Thompson | 40 | 18 | 5-10 | 0-0 | 8-8 | 9 | 6 | 0 | 2 | 0 | 1 |
| Reed Sheppard | 37 | 27 | 9-15 | 9-14 | 0-0 | 4 | 6 | 0 | 2 | 0 | 0 |
| Jae'Sean Tate | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tari Eason | 24 | 5 | 1-8 | 1-7 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Clint Capela | 8 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 0 | 1 |
| Aaron Holiday | 13 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Okogie | 13 | 8 | 3-4 | 1-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeff Green | |||||||||||
| Dorian Finney-Smith | |||||||||||
| JD Davison |