Atlanta Hawks 130
Orlando Magic 101 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 31 | 16 | 4-11 | 2-5 | 6-8 | 7 | 4 | 3 | 2 | 2 | 4 |
| Jalen Johnson | 34 | 18 | 8-17 | 0-4 | 2-3 | 14 | 8 | 3 | 1 | 1 | 3 |
| CJ McCollum | 34 | 9 | 4-13 | 1-4 | 0-1 | 1 | 3 | 2 | 3 | 1 | 2 |
| Nickeil Alexander-Walker | 33 | 32 | 11-16 | 5-9 | 5-6 | 5 | 1 | 3 | 2 | 1 | 3 |
| Dyson Daniels | 31 | 15 | 5-11 | 1-2 | 4-4 | 13 | 4 | 3 | 1 | 0 | 2 |
| Jonathan Kuminga | 19 | 12 | 5-7 | 1-2 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mouhamed Gueye | 11 | 0 | 0-3 | 0-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 3 |
| Asa Newell | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zaccharie Risacher | 13 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 1 | 3 |
| Jock Landale | 15 | 8 | 3-4 | 1-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Gabe Vincent | 12 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 2 | 1 | 0 | 3 |
| Keaton Wallace | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Caleb Houstan | 3 | 9 | 3-3 | 3-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Corey Kispert | |||||||||||
| Buddy Hield |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 26 | 11 | 3-9 | 0-1 | 5-6 | 8 | 3 | 3 | 1 | 0 | 3 |
| Franz Wagner | 20 | 12 | 5-13 | 0-6 | 2-3 | 1 | 2 | 1 | 0 | 0 | 3 |
| Wendell Carter Jr. | 25 | 14 | 6-9 | 0-2 | 2-2 | 6 | 0 | 1 | 1 | 1 | 2 |
| Desmond Bane | 30 | 14 | 5-13 | 2-6 | 2-3 | 2 | 2 | 2 | 0 | 0 | 3 |
| Jalen Suggs | 26 | 7 | 3-12 | 0-5 | 1-1 | 5 | 9 | 6 | 3 | 1 | 3 |
| Moritz Wagner | 8 | 2 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Cain | 27 | 17 | 5-9 | 2-6 | 5-5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tristan da Silva | 23 | 9 | 2-5 | 0-1 | 5-5 | 2 | 6 | 0 | 1 | 0 | 2 |
| Noah Penda | 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Goga Bitadze | 15 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 3 | 0 | 2 | 3 |
| Jevon Carter | 16 | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Jett Howard | 11 | 4 | 1-5 | 1-2 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jase Richardson | 8 | 4 | 1-3 | 0-0 | 2-4 | 2 | 1 | 1 | 0 | 0 | 1 |