Indiana Pacers 145
Chicago Bulls 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 22 | 25 | 11-16 | 1-4 | 2-2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jay Huff | 17 | 17 | 6-8 | 5-7 | 0-0 | 3 | 3 | 2 | 0 | 0 | 2 |
| Ethan Thompson | 31 | 24 | 8-15 | 5-8 | 3-4 | 2 | 5 | 0 | 2 | 1 | 4 |
| Kobe Brown | 28 | 17 | 8-10 | 1-3 | 0-0 | 8 | 6 | 2 | 0 | 0 | 2 |
| Quenton Jackson | 17 | 8 | 3-6 | 0-2 | 2-2 | 3 | 6 | 1 | 1 | 0 | 2 |
| Obi Toppin | 11 | 6 | 3-6 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jalen Slawson | 24 | 8 | 3-8 | 2-4 | 0-0 | 8 | 5 | 2 | 2 | 3 | 3 |
| Micah Potter | 17 | 8 | 2-3 | 2-3 | 2-2 | 4 | 4 | 1 | 1 | 0 | 1 |
| Ben Sheppard | 22 | 13 | 6-11 | 1-5 | 0-0 | 2 | 5 | 2 | 2 | 1 | 1 |
| Kam Jones | 25 | 9 | 4-8 | 1-4 | 0-0 | 1 | 7 | 2 | 2 | 0 | 2 |
| Taelon Peter | 27 | 10 | 4-11 | 2-7 | 0-0 | 3 | 0 | 1 | 3 | 0 | 5 |
| Jarace Walker | |||||||||||
| T.J. McConnell | |||||||||||
| Andrew Nembhard | |||||||||||
| Aaron Nesmith |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele | 25 | 20 | 6-12 | 2-7 | 6-8 | 6 | 1 | 1 | 0 | 0 | 0 |
| Isaac Okoro | 26 | 14 | 4-5 | 3-4 | 3-4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Matas Buzelis | 29 | 17 | 5-11 | 3-7 | 4-4 | 9 | 6 | 4 | 2 | 0 | 1 |
| Collin Sexton | 26 | 18 | 8-14 | 1-5 | 1-1 | 3 | 4 | 1 | 1 | 1 | 2 |
| Tre Jones | 25 | 15 | 7-11 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Patrick Williams | 13 | 0 | 0-4 | 0-4 | 0-2 | 4 | 1 | 3 | 0 | 0 | 3 |
| Leonard Miller | 22 | 11 | 4-9 | 1-3 | 2-4 | 6 | 0 | 1 | 0 | 1 | 2 |
| Lachlan Olbrich | 17 | 8 | 4-8 | 0-2 | 0-0 | 8 | 1 | 3 | 0 | 1 | 2 |
| Mac McClung | 11 | 8 | 3-6 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Rob Dillingham | 29 | 15 | 6-14 | 2-4 | 1-1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Yuki Kawamura | 16 | 0 | 0-3 | 0-1 | 0-0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Anfernee Simons |