Philadelphia 76ers 153
Washington Wizards 131 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 30 | 39 | 15-22 | 6-12 | 3-4 | 5 | 6 | 0 | 3 | 0 | 2 |
| Dominick Barlow | 22 | 6 | 3-3 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Adem Bona | 21 | 13 | 5-5 | 0-0 | 3-3 | 4 | 1 | 0 | 2 | 1 | 4 |
| Tyrese Maxey | 34 | 28 | 12-20 | 1-5 | 3-4 | 2 | 9 | 2 | 1 | 0 | 1 |
| VJ Edgecombe | 33 | 23 | 10-15 | 2-3 | 1-1 | 3 | 10 | 2 | 0 | 0 | 1 |
| Trendon Watford | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MarJon Beauchamp | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jabari Walker | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Justin Edwards | 9 | 5 | 1-4 | 1-3 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andre Drummond | 24 | 6 | 2-5 | 2-2 | 0-0 | 9 | 4 | 0 | 2 | 0 | 1 |
| Cameron Payne | 14 | 4 | 1-3 | 0-1 | 2-2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Kelly Oubre Jr. | 21 | 12 | 5-10 | 2-4 | 0-0 | 4 | 1 | 2 | 1 | 0 | 3 |
| Quentin Grimes | 23 | 12 | 5-10 | 2-4 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 |
| Kyle Lowry |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Vukcevic | 11 | 17 | 6-7 | 3-3 | 2-2 | 2 | 2 | 2 | 1 | 0 | 3 |
| Bub Carrington | 31 | 13 | 5-14 | 3-8 | 0-0 | 1 | 7 | 0 | 0 | 1 | 3 |
| Bilal Coulibaly | 19 | 12 | 5-10 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Will Riley | 32 | 18 | 8-12 | 2-6 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 |
| Tre Johnson | 24 | 8 | 3-11 | 2-5 | 0-0 | 4 | 4 | 3 | 0 | 0 | 2 |
| Anthony Gill | 35 | 21 | 8-9 | 3-3 | 2-2 | 6 | 6 | 0 | 0 | 0 | 1 |
| Justin Champagnie | 21 | 17 | 7-10 | 0-1 | 3-5 | 7 | 0 | 0 | 1 | 2 | 0 |
| Sharife Cooper | 23 | 11 | 3-7 | 1-1 | 4-4 | 4 | 3 | 1 | 0 | 0 | 2 |
| Jamir Watkins | 19 | 7 | 2-4 | 1-3 | 2-2 | 5 | 2 | 0 | 0 | 0 | 1 |
| Jaden Hardy | 25 | 7 | 3-12 | 1-8 | 0-0 | 0 | 5 | 1 | 1 | 0 | 1 |
| Kyshawn George | |||||||||||
| Alex Sarr |