Denver Nuggets 130
Utah Jazz 117 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 28 | 6 | 1-7 | 1-4 | 3-4 | 2 | 2 | 2 | 2 | 0 | 1 |
| Cameron Johnson | 35 | 19 | 7-13 | 3-7 | 2-2 | 9 | 6 | 1 | 2 | 0 | 3 |
| Nikola Jokic | 33 | 15 | 5-10 | 0-1 | 5-7 | 17 | 12 | 5 | 0 | 0 | 1 |
| Jamal Murray | 37 | 37 | 12-26 | 10-16 | 3-3 | 5 | 5 | 1 | 1 | 2 | 0 |
| Christian Braun | 31 | 18 | 7-11 | 1-3 | 3-3 | 6 | 4 | 0 | 0 | 0 | 2 |
| DaRon Holmes II | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roddy | 2 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonas Valanciunas | 13 | 13 | 3-6 | 0-0 | 7-8 | 6 | 0 | 1 | 0 | 1 | 2 |
| Tim Hardaway Jr. | 10 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Brown | 27 | 11 | 4-8 | 0-2 | 3-4 | 3 | 1 | 0 | 4 | 1 | 2 |
| Jalen Pickett | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Strawther | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Peyton Watson | 9 | 6 | 3-5 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |
| KJ Simpson | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyus Jones |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Filipowski | 31 | 25 | 9-15 | 3-8 | 4-5 | 12 | 3 | 1 | 0 | 1 | 4 |
| Cody Williams | 38 | 9 | 3-10 | 1-3 | 2-2 | 2 | 9 | 3 | 1 | 0 | 3 |
| Brice Sensabaugh | 33 | 28 | 11-18 | 6-9 | 0-1 | 6 | 4 | 4 | 1 | 1 | 3 |
| Oscar Tshiebwe | 21 | 8 | 4-8 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 0 | 2 |
| Ace Bailey | 33 | 12 | 5-17 | 1-9 | 1-2 | 1 | 2 | 2 | 0 | 0 | 1 |
| John Konchar | 29 | 12 | 4-7 | 1-3 | 3-5 | 10 | 6 | 1 | 2 | 1 | 2 |
| Kennedy Chandler | 32 | 16 | 5-14 | 0-4 | 6-8 | 5 | 6 | 0 | 1 | 1 | 3 |
| Bez Mbeng | 23 | 7 | 3-6 | 0-1 | 1-2 | 1 | 2 | 0 | 1 | 0 | 4 |
| Kevin Love | |||||||||||
| Svi Mykhailiuk | |||||||||||
| Elijah Harkless | |||||||||||
| Isaiah Collier |