MIL 79 (18-29)
BOS 107 (31-18)
BKN 77 (13-35)
DET 130 (36-12)
CHI 91 (24-26)
MIA 134 (27-24)
UTA 100 (15-35)
TOR 107 (30-21)
SAC 112 (12-39)
WAS 116 (13-35)
LAL 100 (29-19)
NYK 112 (31-18)
LAC 117 (23-25)
PHX 93 (30-20)
ORL 103 (25-23)
SAS 112 (33-16)
CLE 130 (30-21)
POR 111 (23-27)
OKC 121 (39-11)
DEN 111 (33-17)
Sacramento Kings 112
Washington Wizards 116 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 9 | 5 | 2-7 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Maxime Raynaud | 27 | 14 | 6-9 | 1-1 | 1-2 | 6 | 1 | 2 | 1 | 2 | 4 |
| DeMar DeRozan | 33 | 32 | 10-16 | 1-1 | 11-12 | 2 | 5 | 3 | 0 | 1 | 1 |
| Zach LaVine | 35 | 35 | 13-26 | 4-10 | 5-5 | 6 | 2 | 2 | 1 | 0 | 1 |
| Nique Clifford | 29 | 6 | 1-3 | 0-0 | 4-4 | 3 | 4 | 1 | 2 | 0 | 2 |
| Doug McDermott | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Eubanks | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Cardwell | 20 | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 3 | 3 |
| Malik Monk | 17 | 4 | 2-10 | 0-4 | 0-0 | 4 | 2 | 3 | 1 | 1 | 1 |
| Daeqwon Plowden | 24 | 0 | 0-3 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Isaiah Stevens | 19 | 2 | 0-2 | 0-0 | 2-2 | 2 | 5 | 0 | 2 | 0 | 1 |
| Devin Carter | 16 | 4 | 1-4 | 0-0 | 2-2 | 3 | 2 | 1 | 2 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 18 | 13 | 5-8 | 2-3 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Marvin Bagley III | 19 | 15 | 7-8 | 1-1 | 0-0 | 6 | 2 | 0 | 1 | 1 | 2 |
| Kyshawn George | 19 | 6 | 3-6 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 1 | 1 |
| Bub Carrington | 23 | 6 | 2-7 | 2-6 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 |
| Bilal Coulibaly | 21 | 15 | 5-9 | 0-1 | 5-5 | 1 | 3 | 1 | 2 | 0 | 3 |
| Anthony Gill | 27 | 0 | 0-3 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 1 | 4 |
| Skal Labissiere | 27 | 13 | 6-8 | 1-3 | 0-0 | 7 | 2 | 1 | 2 | 1 | 2 |
| Sharife Cooper | 13 | 5 | 2-4 | 0-0 | 1-2 | 7 | 3 | 1 | 0 | 0 | 1 |
| Jamir Watkins | 16 | 8 | 3-7 | 1-3 | 1-2 | 6 | 0 | 0 | 1 | 0 | 2 |
| Will Riley | 30 | 18 | 6-15 | 4-8 | 2-2 | 6 | 6 | 1 | 1 | 0 | 3 |
| AJ Johnson | 27 | 17 | 7-13 | 2-5 | 1-2 | 1 | 4 | 7 | 1 | 0 | 2 |
| Justin Champagnie | |||||||||||
| Malaki Branham |