MIL 79 (18-29)
BOS 107 (31-18)
BKN 77 (13-35)
DET 130 (36-12)
CHI 91 (24-26)
MIA 134 (27-24)
UTA 100 (15-35)
TOR 107 (30-21)
SAC 112 (12-39)
WAS 116 (13-35)
LAL 100 (29-19)
NYK 112 (31-18)
LAC 117 (23-25)
PHX 93 (30-20)
ORL 103 (25-23)
SAS 112 (33-16)
CLE 130 (30-21)
POR 111 (23-27)
OKC 121 (39-11)
DEN 111 (33-17)
Milwaukee Bucks 79
Boston Celtics 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Portis | 37 | 8 | 4-13 | 0-2 | 0-0 | 12 | 3 | 3 | 1 | 0 | 2 |
| Kyle Kuzma | 34 | 16 | 5-13 | 2-4 | 4-6 | 5 | 2 | 1 | 1 | 0 | 1 |
| Myles Turner | 26 | 7 | 2-8 | 1-4 | 2-2 | 4 | 1 | 2 | 2 | 0 | 2 |
| AJ Green | 29 | 3 | 1-5 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ryan Rollins | 36 | 25 | 10-16 | 3-4 | 2-4 | 6 | 7 | 3 | 1 | 0 | 2 |
| Thanasis Antetokounmpo | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pete Nance | 18 | 7 | 3-6 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 4 |
| Jericho Sims | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Coffey | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Trent Jr. | 25 | 9 | 2-8 | 2-7 | 3-3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andre Jackson Jr. | 8 | 0 | 0-5 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cole Anthony | 15 | 2 | 1-7 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 27 | 3 | 1-9 | 1-7 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Neemias Queta | 31 | 14 | 7-10 | 0-0 | 0-0 | 8 | 4 | 2 | 0 | 1 | 4 |
| Derrick White | 32 | 17 | 6-14 | 3-7 | 2-2 | 7 | 8 | 1 | 1 | 0 | 2 |
| Jaylen Brown | 29 | 30 | 12-20 | 4-6 | 2-3 | 13 | 2 | 4 | 1 | 0 | 1 |
| Payton Pritchard | 27 | 7 | 2-8 | 1-4 | 2-2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Josh Minott | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Williams | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luka Garza | 13 | 3 | 1-2 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Simons | 25 | 27 | 10-18 | 6-10 | 1-1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Baylor Scheierman | 13 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Walsh | 20 | 6 | 2-6 | 0-3 | 2-3 | 5 | 3 | 1 | 0 | 1 | 3 |
| Hugo Gonzalez | 17 | 0 | 0-3 | 0-3 | 0-0 | 5 | 0 | 1 | 2 | 0 | 1 |
| Chris Boucher | |||||||||||
| Xavier Tillman |