MIL 79 (18-29)
BOS 107 (31-18)
BKN 77 (13-35)
DET 130 (36-12)
CHI 91 (24-26)
MIA 134 (27-24)
UTA 100 (15-35)
TOR 107 (30-21)
SAC 112 (12-39)
WAS 116 (13-35)
LAL 100 (29-19)
NYK 112 (31-18)
LAC 117 (23-25)
PHX 93 (30-20)
ORL 103 (25-23)
SAS 112 (33-16)
CLE 130 (30-21)
POR 111 (23-27)
OKC 121 (39-11)
DEN 111 (33-17)
Cleveland Cavaliers 130
Portland Trail Blazers 111 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 26 | 6 | 2-5 | 2-4 | 0-0 | 3 | 1 | 0 | 3 | 0 | 3 |
| Jarrett Allen | 30 | 40 | 16-23 | 0-1 | 8-12 | 17 | 5 | 0 | 2 | 4 | 0 |
| Donovan Mitchell | 31 | 14 | 6-15 | 2-7 | 0-0 | 0 | 9 | 3 | 2 | 1 | 3 |
| Sam Merrill | 29 | 22 | 7-9 | 6-8 | 2-2 | 2 | 4 | 1 | 0 | 0 | 2 |
| Jaylon Tyson | 30 | 18 | 7-12 | 4-4 | 0-0 | 3 | 6 | 4 | 0 | 0 | 0 |
| Larry Nance Jr. | 9 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Tristan Enaruna | 3 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nae'Qwan Tomlin | 21 | 12 | 5-8 | 0-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Thomas Bryant | 14 | 10 | 4-8 | 1-4 | 1-1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Lonzo Ball | 16 | 3 | 1-2 | 1-2 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 |
| Craig Porter Jr. | 28 | 3 | 1-5 | 0-1 | 1-2 | 4 | 12 | 1 | 5 | 2 | 2 |
| Tyrese Proctor | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 28 | 15 | 5-13 | 1-4 | 4-6 | 2 | 1 | 2 | 1 | 0 | 1 |
| Toumani Camara | 30 | 12 | 5-13 | 2-7 | 0-0 | 4 | 1 | 2 | 0 | 0 | 3 |
| Donovan Clingan | 27 | 8 | 3-10 | 1-3 | 1-1 | 12 | 5 | 0 | 0 | 4 | 4 |
| Shaedon Sharpe | 32 | 20 | 9-21 | 2-8 | 0-0 | 2 | 3 | 4 | 0 | 0 | 0 |
| Sidy Cissoko | 32 | 15 | 5-9 | 3-7 | 2-3 | 5 | 2 | 3 | 2 | 0 | 2 |
| Robert Williams III | 18 | 10 | 5-6 | 0-0 | 0-0 | 12 | 2 | 2 | 0 | 1 | 1 |
| Yang Hansen | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caleb Love | 30 | 21 | 8-15 | 3-8 | 2-2 | 2 | 3 | 2 | 2 | 0 | 2 |
| Javonte Cooke | 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Blake Wesley | 19 | 5 | 2-3 | 1-1 | 0-0 | 3 | 4 | 3 | 1 | 0 | 2 |
| Rayan Rupert | 19 | 3 | 1-6 | 1-5 | 0-0 | 4 | 2 | 2 | 0 | 0 | 2 |
| Kris Murray | |||||||||||
| Deni Avdija | |||||||||||
| Matisse Thybulle | |||||||||||
| Scoot Henderson |