MIL 79 (18-29)
BOS 107 (31-18)
BKN 77 (13-35)
DET 130 (36-12)
CHI 91 (24-26)
MIA 134 (27-24)
UTA 100 (15-35)
TOR 107 (30-21)
SAC 112 (12-39)
WAS 116 (13-35)
LAL 100 (29-19)
NYK 112 (31-18)
LAC 117 (23-25)
PHX 93 (30-20)
ORL 103 (25-23)
SAS 112 (33-16)
CLE 130 (30-21)
POR 111 (23-27)
OKC 121 (39-11)
DEN 111 (33-17)
Orlando Magic 103
San Antonio Spurs 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 35 | 19 | 6-12 | 1-1 | 6-8 | 10 | 4 | 4 | 1 | 0 | 1 |
| Wendell Carter Jr. | 19 | 2 | 1-7 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 5 |
| Desmond Bane | 37 | 25 | 10-17 | 1-2 | 4-4 | 4 | 4 | 2 | 1 | 0 | 4 |
| Jalen Suggs | 32 | 5 | 2-13 | 1-6 | 0-0 | 6 | 6 | 4 | 1 | 1 | 1 |
| Anthony Black | 30 | 11 | 4-12 | 2-5 | 1-1 | 1 | 2 | 2 | 2 | 0 | 3 |
| Moritz Wagner | 8 | 8 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Isaac | 15 | 9 | 4-6 | 1-2 | 0-0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Tristan da Silva | 28 | 7 | 3-9 | 1-5 | 0-0 | 5 | 3 | 1 | 1 | 0 | 0 |
| Noah Penda | 13 | 7 | 3-5 | 0-2 | 1-1 | 2 | 2 | 0 | 1 | 0 | 1 |
| Goga Bitadze | 9 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyus Jones | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jett Howard | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Richardson | 2 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 29 | 7 | 2-5 | 1-3 | 2-4 | 5 | 1 | 1 | 0 | 0 | 1 |
| Julian Champagnie | 31 | 11 | 3-7 | 2-6 | 3-3 | 8 | 1 | 0 | 0 | 0 | 4 |
| Victor Wembanyama | 28 | 25 | 7-13 | 0-4 | 11-15 | 8 | 2 | 2 | 4 | 5 | 3 |
| De'Aaron Fox | 30 | 14 | 7-14 | 0-3 | 0-0 | 3 | 10 | 3 | 1 | 0 | 1 |
| Devin Vassell | 28 | 16 | 7-13 | 2-5 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 |
| Lindy Waters III | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keldon Johnson | 25 | 14 | 5-9 | 1-2 | 3-4 | 10 | 1 | 3 | 0 | 0 | 3 |
| Harrison Ingram | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bryant | 16 | 6 | 2-6 | 1-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Luke Kornet | 18 | 2 | 1-2 | 0-0 | 0-0 | 4 | 3 | 1 | 2 | 0 | 3 |
| Jordan McLaughlin | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stanley Umude | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Harper | 28 | 15 | 6-12 | 1-5 | 2-4 | 6 | 5 | 2 | 1 | 1 | 3 |
| Kelly Olynyk | |||||||||||
| Bismack Biyombo |