MIL 79 (18-29)
BOS 107 (31-18)
BKN 77 (13-35)
DET 130 (36-12)
CHI 91 (24-26)
MIA 134 (27-24)
UTA 100 (15-35)
TOR 107 (30-21)
SAC 112 (12-39)
WAS 116 (13-35)
LAL 100 (29-19)
NYK 112 (31-18)
LAC 117 (23-25)
PHX 93 (30-20)
ORL 103 (25-23)
SAS 112 (33-16)
CLE 130 (30-21)
POR 111 (23-27)
OKC 121 (39-11)
DEN 111 (33-17)
Chicago Bulls 91
Miami Heat 134 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 25 | 9 | 3-7 | 0-3 | 3-4 | 3 | 0 | 2 | 0 | 0 | 1 |
| Matas Buzelis | 21 | 2 | 1-7 | 0-5 | 0-0 | 3 | 2 | 3 | 0 | 3 | 2 |
| Nikola Vucevic | 22 | 12 | 5-12 | 0-3 | 2-2 | 2 | 1 | 1 | 1 | 0 | 3 |
| Coby White | 30 | 16 | 4-13 | 0-6 | 8-8 | 4 | 3 | 4 | 0 | 0 | 2 |
| Ayo Dosunmu | 26 | 10 | 3-9 | 1-4 | 3-3 | 6 | 1 | 3 | 0 | 0 | 1 |
| Patrick Williams | 28 | 9 | 3-12 | 0-7 | 3-4 | 10 | 1 | 3 | 1 | 1 | 2 |
| Dalen Terry | 28 | 8 | 3-7 | 2-3 | 0-1 | 6 | 3 | 1 | 1 | 1 | 1 |
| Julian Phillips | 23 | 10 | 3-11 | 2-5 | 2-2 | 3 | 0 | 0 | 1 | 0 | 1 |
| Lachlan Olbrich | 11 | 9 | 2-5 | 1-2 | 4-6 | 4 | 1 | 0 | 1 | 1 | 2 |
| Yuki Kawamura | 27 | 6 | 1-4 | 0-3 | 4-4 | 6 | 6 | 1 | 0 | 0 | 1 |
| Kevin Huerter | |||||||||||
| Tre Jones |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 24 | 14 | 5-12 | 1-4 | 3-3 | 3 | 4 | 0 | 1 | 3 | 2 |
| Simone Fontecchio | 18 | 2 | 1-5 | 0-2 | 0-0 | 7 | 4 | 1 | 0 | 0 | 3 |
| Bam Adebayo | 22 | 20 | 8-11 | 2-3 | 2-4 | 9 | 3 | 0 | 1 | 0 | 0 |
| Davion Mitchell | 21 | 13 | 5-9 | 3-5 | 0-0 | 2 | 6 | 1 | 2 | 0 | 2 |
| Pelle Larsson | 24 | 20 | 8-11 | 3-4 | 1-2 | 4 | 4 | 2 | 1 | 1 | 2 |
| Myron Gardner | 23 | 5 | 2-7 | 1-3 | 0-0 | 7 | 2 | 0 | 0 | 0 | 4 |
| Keshad Johnson | 12 | 9 | 3-5 | 1-2 | 2-2 | 4 | 1 | 2 | 0 | 0 | 1 |
| Jaime Jaquez Jr. | 19 | 14 | 6-15 | 1-3 | 1-1 | 5 | 1 | 0 | 0 | 0 | 1 |
| Vladislav Goldin | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Kel'el Ware | 18 | 17 | 8-15 | 1-5 | 0-0 | 6 | 1 | 1 | 0 | 0 | 0 |
| Dru Smith | 21 | 10 | 3-7 | 1-4 | 3-4 | 4 | 6 | 0 | 3 | 0 | 1 |
| Jahmir Young | 10 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kasparas Jakucionis | 19 | 4 | 2-5 | 0-2 | 0-1 | 1 | 9 | 1 | 0 | 0 | 5 |
| Nikola Jovic | |||||||||||
| Norman Powell |