MIL 79 (18-29)
BOS 107 (31-18)
BKN 77 (13-35)
DET 130 (36-12)
CHI 91 (24-26)
MIA 134 (27-24)
UTA 100 (15-35)
TOR 107 (30-21)
SAC 112 (12-39)
WAS 116 (13-35)
LAL 100 (29-19)
NYK 112 (31-18)
LAC 117 (23-25)
PHX 93 (30-20)
ORL 103 (25-23)
SAS 112 (33-16)
CLE 130 (30-21)
POR 111 (23-27)
OKC 121 (39-11)
DEN 111 (33-17)
LA Clippers 117
Phoenix Suns 93 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 30 | 25 | 9-20 | 1-5 | 6-10 | 8 | 5 | 2 | 0 | 0 | 1 |
| John Collins | 28 | 16 | 6-10 | 1-3 | 3-4 | 9 | 2 | 0 | 0 | 0 | 1 |
| Ivica Zubac | 33 | 14 | 5-5 | 0-0 | 4-9 | 20 | 1 | 1 | 0 | 1 | 2 |
| Kris Dunn | 30 | 8 | 2-8 | 0-2 | 4-5 | 5 | 3 | 5 | 1 | 0 | 5 |
| Kobe Sanders | 31 | 12 | 5-9 | 2-4 | 0-0 | 2 | 4 | 2 | 0 | 0 | 3 |
| Nicolas Batum | 22 | 3 | 1-4 | 1-4 | 0-0 | 8 | 2 | 2 | 0 | 0 | 2 |
| Brook Lopez | 21 | 8 | 3-7 | 1-2 | 1-1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Yanic Konan Niederhauser | 3 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Miller | 24 | 20 | 7-12 | 3-4 | 3-4 | 5 | 2 | 3 | 0 | 0 | 1 |
| Kobe Brown | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cam Christie | 14 | 6 | 3-6 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Bogdan Bogdanovic |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 34 | 9 | 3-8 | 3-8 | 0-0 | 4 | 3 | 1 | 0 | 0 | 2 |
| Dillon Brooks | 35 | 22 | 7-20 | 4-6 | 4-6 | 5 | 1 | 0 | 0 | 0 | 5 |
| Mark Williams | 24 | 7 | 3-6 | 0-0 | 1-2 | 7 | 4 | 1 | 0 | 1 | 6 |
| Grayson Allen | 36 | 23 | 7-21 | 4-13 | 5-6 | 1 | 8 | 0 | 2 | 0 | 3 |
| Collin Gillespie | 27 | 12 | 4-13 | 4-10 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 |
| Isaiah Livers | 14 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Oso Ighodaro | 18 | 4 | 1-3 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 1 | 3 |
| Ryan Dunn | 12 | 0 | 0-5 | 0-1 | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Rasheer Fleming | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Khaman Maluach | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Goodwin | 24 | 12 | 4-9 | 4-7 | 0-0 | 6 | 1 | 0 | 2 | 0 | 3 |
| Jamaree Bouyea | 10 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nigel Hayes-Davis | |||||||||||
| Nick Richards |