MIL 123 (14-19)
CHA 113 (11-21)
PHX 115 (19-13)
WAS 101 (7-24)
GSW 120 (17-16)
BKN 107 (10-20)
DEN 123 (22-10)
MIA 147 (18-15)
ORL 106 (18-15)
TOR 107 (20-14)
MIN 136 (21-12)
CHI 101 (15-17)
IND 119 (6-27)
HOU 126 (20-10)
NYK 130 (23-9)
NOP 125 (8-26)
ATL 129 (15-19)
OKC 140 (28-5)
CLE 113 (18-16)
SAS 101 (23-9)
DAL 122 (12-22)
POR 125 (14-19)
Orlando Magic 106
Toronto Raptors 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 23 | 9-19 | 2-4 | 3-4 | 15 | 10 | 1 | 0 | 1 | 1 |
| Wendell Carter Jr. | 32 | 9 | 4-10 | 1-5 | 0-0 | 6 | 2 | 1 | 1 | 1 | 6 |
| Tyus Jones | 28 | 10 | 4-8 | 2-6 | 0-0 | 4 | 2 | 1 | 1 | 0 | 2 |
| Desmond Bane | 30 | 18 | 6-18 | 1-4 | 5-5 | 6 | 3 | 0 | 0 | 1 | 0 |
| Anthony Black | 32 | 27 | 9-19 | 2-7 | 7-7 | 3 | 3 | 4 | 1 | 0 | 4 |
| Jonathan Isaac | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Cain | 12 | 3 | 0-2 | 0-1 | 3-4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Tristan da Silva | 27 | 6 | 2-6 | 0-1 | 2-2 | 6 | 1 | 0 | 0 | 0 | 3 |
| Noah Penda | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goga Bitadze | 16 | 2 | 1-2 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 2 | 4 |
| Jase Richardson | 20 | 7 | 2-7 | 1-4 | 2-2 | 3 | 4 | 0 | 1 | 0 | 2 |
| Orlando Robinson | |||||||||||
| Jett Howard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 34 | 17 | 7-22 | 0-6 | 3-4 | 9 | 4 | 0 | 0 | 1 | 2 |
| Sandro Mamukelashvili | 23 | 13 | 5-10 | 0-3 | 3-3 | 4 | 1 | 0 | 1 | 1 | 2 |
| Scottie Barnes | 37 | 13 | 5-12 | 1-2 | 2-2 | 11 | 2 | 2 | 2 | 1 | 3 |
| Immanuel Quickley | 25 | 4 | 2-12 | 0-6 | 0-0 | 5 | 5 | 1 | 0 | 0 | 2 |
| Ochai Agbaji | 20 | 10 | 4-8 | 0-1 | 2-2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jamison Battle | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Collin Murray-Boyles | 25 | 4 | 1-6 | 1-2 | 1-4 | 12 | 2 | 2 | 0 | 2 | 5 |
| Mo Bamba | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jamal Shead | 29 | 19 | 8-15 | 3-6 | 0-2 | 4 | 5 | 1 | 0 | 1 | 2 |
| Ja'Kobe Walter | 24 | 10 | 2-6 | 1-4 | 5-6 | 7 | 0 | 0 | 2 | 0 | 0 |
| Gradey Dick | 15 | 15 | 4-7 | 2-4 | 5-6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jonathan Mogbo | |||||||||||
| Garrett Temple | |||||||||||
| A.J. Lawson | |||||||||||
| Alijah Martin |