MIL 123 (14-19)
CHA 113 (11-21)
PHX 115 (19-13)
WAS 101 (7-24)
GSW 120 (17-16)
BKN 107 (10-20)
DEN 123 (22-10)
MIA 147 (18-15)
ORL 106 (18-15)
TOR 107 (20-14)
MIN 136 (21-12)
CHI 101 (15-17)
IND 119 (6-27)
HOU 126 (20-10)
NYK 130 (23-9)
NOP 125 (8-26)
ATL 129 (15-19)
OKC 140 (28-5)
CLE 113 (18-16)
SAS 101 (23-9)
DAL 122 (12-22)
POR 125 (14-19)
Denver Nuggets 123
Miami Heat 147 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Jones | 33 | 16 | 5-6 | 5-5 | 1-2 | 3 | 1 | 0 | 3 | 1 | 3 |
| Nikola Jokic | 19 | 21 | 9-14 | 1-4 | 2-3 | 5 | 8 | 2 | 0 | 0 | 1 |
| Tim Hardaway Jr. | 28 | 16 | 6-13 | 2-6 | 2-3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jamal Murray | 35 | 20 | 9-21 | 2-6 | 0-0 | 6 | 11 | 2 | 1 | 0 | 0 |
| Peyton Watson | 32 | 11 | 4-10 | 0-2 | 3-4 | 2 | 1 | 1 | 1 | 1 | 3 |
| Hunter Tyson | 6 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeke Nnaji | 9 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 4 |
| DaRon Holmes II | 8 | 4 | 0-0 | 0-0 | 4-4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jonas Valanciunas | 16 | 6 | 3-3 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 1 | 3 |
| Bruce Brown | 26 | 15 | 7-9 | 1-2 | 0-0 | 5 | 2 | 2 | 0 | 0 | 4 |
| Jalen Pickett | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Julian Strawther | 14 | 4 | 0-3 | 0-1 | 4-4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Curtis Jones | 6 | 2 | 1-5 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 31 | 19 | 6-10 | 4-7 | 3-4 | 5 | 6 | 0 | 3 | 3 | 2 |
| Bam Adebayo | 21 | 13 | 5-10 | 1-2 | 2-2 | 10 | 4 | 2 | 1 | 0 | 3 |
| Kel'el Ware | 24 | 19 | 8-12 | 3-6 | 0-0 | 9 | 0 | 0 | 1 | 0 | 1 |
| Norman Powell | 28 | 25 | 9-16 | 3-8 | 4-4 | 1 | 4 | 3 | 1 | 0 | 1 |
| Davion Mitchell | 32 | 10 | 4-8 | 2-4 | 0-0 | 3 | 9 | 3 | 0 | 1 | 4 |
| Simone Fontecchio | 3 | 3 | 0-1 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Myron Gardner | 3 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Keshad Johnson | 3 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaime Jaquez Jr. | 28 | 20 | 8-11 | 1-2 | 3-6 | 3 | 11 | 0 | 0 | 0 | 0 |
| Nikola Jovic | 26 | 22 | 7-12 | 5-8 | 3-3 | 4 | 5 | 0 | 0 | 0 | 3 |
| Dru Smith | 21 | 11 | 4-6 | 2-4 | 1-1 | 4 | 1 | 1 | 2 | 0 | 3 |
| Pelle Larsson | 15 | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kasparas Jakucionis | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Herro |