MIL 123 (14-19)
CHA 113 (11-21)
PHX 115 (19-13)
WAS 101 (7-24)
GSW 120 (17-16)
BKN 107 (10-20)
DEN 123 (22-10)
MIA 147 (18-15)
ORL 106 (18-15)
TOR 107 (20-14)
MIN 136 (21-12)
CHI 101 (15-17)
IND 119 (6-27)
HOU 126 (20-10)
NYK 130 (23-9)
NOP 125 (8-26)
ATL 129 (15-19)
OKC 140 (28-5)
CLE 113 (18-16)
SAS 101 (23-9)
DAL 122 (12-22)
POR 125 (14-19)
New York Knicks 130
New Orleans Pelicans 125 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 37 | 23 | 8-22 | 1-8 | 6-6 | 11 | 1 | 2 | 3 | 1 | 3 |
| Mohamed Diawara | 18 | 18 | 7-9 | 4-4 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Karl-Anthony Towns | 30 | 12 | 4-9 | 2-4 | 2-2 | 12 | 4 | 0 | 0 | 2 | 4 |
| Mikal Bridges | 35 | 6 | 3-5 | 0-1 | 0-0 | 5 | 10 | 1 | 2 | 1 | 2 |
| Jalen Brunson | 36 | 28 | 10-23 | 5-10 | 3-3 | 3 | 10 | 1 | 0 | 0 | 1 |
| Guerschon Yabusele | 16 | 9 | 3-5 | 3-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Trey Jemison III | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ariel Hukporti | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Clarkson | 13 | 9 | 3-6 | 1-3 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kevin McCullar Jr. | 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miles McBride | 18 | 14 | 4-8 | 2-5 | 4-4 | 3 | 2 | 0 | 1 | 0 | 2 |
| Tyler Kolek | 12 | 7 | 2-5 | 2-4 | 1-2 | 2 | 5 | 1 | 0 | 0 | 1 |
| Pacome Dadiet |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 29 | 32 | 11-16 | 0-0 | 10-12 | 5 | 2 | 2 | 2 | 2 | 2 |
| Trey Murphy III | 38 | 21 | 8-16 | 5-10 | 0-0 | 6 | 2 | 2 | 0 | 0 | 1 |
| Derik Queen | 29 | 7 | 3-13 | 0-2 | 1-2 | 9 | 5 | 2 | 1 | 2 | 2 |
| Saddiq Bey | 37 | 26 | 9-21 | 4-10 | 4-5 | 6 | 6 | 2 | 2 | 0 | 3 |
| Jeremiah Fears | 22 | 4 | 2-5 | 0-2 | 0-0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Kevon Looney | 24 | 2 | 1-3 | 0-0 | 0-0 | 9 | 3 | 0 | 0 | 2 | 1 |
| Yves Missi | 14 | 2 | 1-2 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 0 | 0 |
| Jordan Poole | 26 | 26 | 7-14 | 4-10 | 8-8 | 3 | 2 | 0 | 0 | 1 | 2 |
| Micah Peavy | 10 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Hawkins | 12 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Karlo Matkovic | |||||||||||
| DeAndre Jordan | |||||||||||
| Jose Alvarado | |||||||||||
| Trey Alexander |