WAS 109 (5-23)
CHA 126 (10-20)
BKN 114 (9-19)
PHI 106 (16-12)
CHI 126 (14-15)
ATL 123 (15-16)
NOP 118 (8-23)
CLE 141 (17-14)
MIL 111 (12-18)
IND 94 (6-24)
TOR 112 (18-13)
MIA 91 (15-15)
DEN 130 (21-8)
DAL 131 (12-19)
NYK 104 (20-9)
MIN 115 (20-10)
OKC 110 (26-4)
SAS 130 (22-7)
LAL 108 (19-9)
PHX 132 (16-13)
MEM 137 (14-16)
UTA 128 (10-19)
ORL 110 (17-13)
POR 106 (12-18)
DET 136 (24-6)
SAC 127 (7-23)
HOU 108 (17-10)
LAC 128 (8-21)
New Orleans Pelicans 118
Cleveland Cavaliers 141 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 26 | 14 | 6-12 | 2-5 | 0-0 | 3 | 5 | 2 | 1 | 0 | 2 |
| Derik Queen | 25 | 21 | 7-14 | 2-3 | 5-6 | 7 | 5 | 1 | 1 | 0 | 2 |
| Saddiq Bey | 26 | 11 | 5-13 | 1-5 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bryce McGowens | 31 | 8 | 3-7 | 1-3 | 1-2 | 7 | 3 | 1 | 3 | 0 | 3 |
| Jeremiah Fears | 27 | 11 | 3-11 | 1-3 | 4-5 | 4 | 5 | 3 | 1 | 0 | 0 |
| Zion Williamson | 21 | 26 | 9-15 | 0-0 | 8-9 | 5 | 1 | 3 | 1 | 0 | 2 |
| Karlo Matkovic | 10 | 2 | 1-6 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 |
| Yves Missi | 13 | 7 | 3-3 | 0-0 | 1-1 | 2 | 2 | 1 | 1 | 2 | 1 |
| Jose Alvarado | 25 | 6 | 2-4 | 2-3 | 0-0 | 2 | 2 | 2 | 1 | 0 | 3 |
| Micah Peavy | 14 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jordan Hawkins | 22 | 7 | 2-5 | 1-2 | 2-2 | 3 | 1 | 2 | 0 | 0 | 2 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Dejounte Murray |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 25 | 11 | 4-10 | 3-8 | 0-0 | 5 | 4 | 1 | 0 | 0 | 2 |
| Jarrett Allen | 26 | 14 | 6-9 | 1-1 | 1-2 | 9 | 3 | 1 | 0 | 0 | 4 |
| Donovan Mitchell | 30 | 27 | 11-16 | 2-6 | 3-4 | 4 | 4 | 3 | 1 | 0 | 4 |
| Sam Merrill | 26 | 22 | 7-12 | 6-10 | 2-2 | 6 | 7 | 1 | 1 | 0 | 2 |
| Darius Garland | 29 | 10 | 4-9 | 2-6 | 0-0 | 1 | 8 | 3 | 0 | 0 | 0 |
| De'Andre Hunter | 24 | 10 | 5-13 | 0-4 | 0-0 | 2 | 1 | 1 | 2 | 1 | 1 |
| Nae'Qwan Tomlin | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas Bryant | 22 | 15 | 6-8 | 2-2 | 1-1 | 7 | 1 | 0 | 0 | 2 | 3 |
| Jaylon Tyson | 25 | 18 | 8-13 | 2-4 | 0-0 | 6 | 2 | 0 | 0 | 1 | 4 |
| Craig Porter Jr. | 22 | 12 | 4-8 | 2-4 | 2-2 | 8 | 8 | 1 | 2 | 1 | 0 |
| Tyrese Proctor | 8 | 0 | 0-5 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Lonzo Ball |