WAS 109 (5-23)
CHA 126 (10-20)
BKN 114 (9-19)
PHI 106 (16-12)
CHI 126 (14-15)
ATL 123 (15-16)
NOP 118 (8-23)
CLE 141 (17-14)
MIL 111 (12-18)
IND 94 (6-24)
TOR 112 (18-13)
MIA 91 (15-15)
DEN 130 (21-8)
DAL 131 (12-19)
NYK 104 (20-9)
MIN 115 (20-10)
OKC 110 (26-4)
SAS 130 (22-7)
LAL 108 (19-9)
PHX 132 (16-13)
MEM 137 (14-16)
UTA 128 (10-19)
ORL 110 (17-13)
POR 106 (12-18)
DET 136 (24-6)
SAC 127 (7-23)
HOU 108 (17-10)
LAC 128 (8-21)
Oklahoma City Thunder 110
San Antonio Spurs 130 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 26 | 8 | 4-7 | 0-0 | 0-0 | 12 | 0 | 3 | 0 | 0 | 5 |
| Chet Holmgren | 27 | 7 | 3-10 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Shai Gilgeous-Alexander | 36 | 33 | 14-22 | 1-4 | 4-5 | 3 | 8 | 2 | 0 | 0 | 2 |
| Luguentz Dort | 26 | 15 | 5-8 | 5-8 | 0-0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Jalen Williams | 32 | 17 | 8-18 | 1-4 | 0-0 | 6 | 8 | 3 | 2 | 0 | 3 |
| Brooks Barnhizer | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Branden Carlson | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Caruso | 19 | 2 | 1-3 | 0-2 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 |
| Kenrich Williams | 13 | 10 | 5-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Isaiah Joe | 16 | 8 | 2-3 | 2-3 | 2-2 | 4 | 1 | 0 | 1 | 0 | 0 |
| Aaron Wiggins | 11 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cason Wallace | 25 | 4 | 2-6 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Youngblood | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 26 | 20 | 6-9 | 2-4 | 6-6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Kornet | 26 | 8 | 3-3 | 0-0 | 2-2 | 5 | 3 | 0 | 1 | 2 | 0 |
| De'Aaron Fox | 34 | 6 | 3-9 | 0-4 | 0-4 | 3 | 9 | 0 | 0 | 0 | 2 |
| Devin Vassell | 28 | 17 | 6-14 | 3-8 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Stephon Castle | 28 | 24 | 7-12 | 4-6 | 6-6 | 0 | 3 | 2 | 1 | 0 | 4 |
| Kelly Olynyk | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lindy Waters III | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldon Johnson | 22 | 25 | 10-16 | 5-9 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Julian Champagnie | 22 | 4 | 2-5 | 0-3 | 0-0 | 10 | 0 | 3 | 1 | 1 | 0 |
| Carter Bryant | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Victor Wembanyama | 23 | 12 | 5-9 | 1-1 | 1-2 | 5 | 3 | 3 | 0 | 0 | 3 |
| Bismack Biyombo | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McLaughlin | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Harper | 20 | 4 | 2-3 | 0-0 | 0-0 | 3 | 10 | 0 | 5 | 0 | 1 |
| Jeremy Sochan |