WAS 109 (5-23)
CHA 126 (10-20)
BKN 114 (9-19)
PHI 106 (16-12)
CHI 126 (14-15)
ATL 123 (15-16)
NOP 118 (8-23)
CLE 141 (17-14)
MIL 111 (12-18)
IND 94 (6-24)
TOR 112 (18-13)
MIA 91 (15-15)
DEN 130 (21-8)
DAL 131 (12-19)
NYK 104 (20-9)
MIN 115 (20-10)
OKC 110 (26-4)
SAS 130 (22-7)
LAL 108 (19-9)
PHX 132 (16-13)
MEM 137 (14-16)
UTA 128 (10-19)
ORL 110 (17-13)
POR 106 (12-18)
DET 136 (24-6)
SAC 127 (7-23)
HOU 108 (17-10)
LAC 128 (8-21)
Denver Nuggets 130
Dallas Mavericks 131 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 24 | 8 | 3-7 | 2-3 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Spencer Jones | 26 | 6 | 3-5 | 0-1 | 0-0 | 4 | 2 | 1 | 2 | 0 | 1 |
| Nikola Jokic | 36 | 29 | 12-22 | 5-10 | 0-0 | 7 | 14 | 4 | 4 | 0 | 4 |
| Jamal Murray | 37 | 31 | 12-21 | 3-7 | 4-4 | 7 | 14 | 3 | 1 | 0 | 0 |
| Peyton Watson | 24 | 4 | 0-3 | 0-2 | 4-4 | 2 | 1 | 3 | 0 | 0 | 4 |
| Jonas Valanciunas | 14 | 8 | 3-4 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tim Hardaway Jr. | 29 | 23 | 8-13 | 7-12 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bruce Brown | 26 | 13 | 6-7 | 1-2 | 0-0 | 7 | 3 | 2 | 1 | 1 | 3 |
| Jalen Pickett | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Strawther | 12 | 8 | 3-4 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Curtis Jones | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Tyson | |||||||||||
| Zeke Nnaji | |||||||||||
| DaRon Holmes II |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 36 | 31 | 12-19 | 1-2 | 6-6 | 9 | 4 | 1 | 3 | 0 | 3 |
| Naji Marshall | 32 | 15 | 6-11 | 2-4 | 1-1 | 4 | 3 | 1 | 1 | 0 | 0 |
| Cooper Flagg | 40 | 33 | 14-21 | 4-6 | 1-1 | 9 | 9 | 2 | 1 | 1 | 1 |
| Ryan Nembhard | 33 | 11 | 5-11 | 1-3 | 0-0 | 3 | 7 | 1 | 0 | 0 | 1 |
| Jaden Hardy | 28 | 10 | 5-9 | 0-3 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 |
| Caleb Martin | 25 | 9 | 4-6 | 0-1 | 1-1 | 4 | 3 | 2 | 2 | 0 | 1 |
| Daniel Gafford | 17 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 3 |
| D'Angelo Russell | 15 | 9 | 3-6 | 3-5 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Brandon Williams | 15 | 9 | 2-6 | 0-3 | 5-6 | 0 | 2 | 2 | 0 | 0 | 1 |
| P.J. Washington | |||||||||||
| Moussa Cisse | |||||||||||
| Miles Kelly |