WAS 109 (5-23)
CHA 126 (10-20)
BKN 114 (9-19)
PHI 106 (16-12)
CHI 126 (14-15)
ATL 123 (15-16)
NOP 118 (8-23)
CLE 141 (17-14)
MIL 111 (12-18)
IND 94 (6-24)
TOR 112 (18-13)
MIA 91 (15-15)
DEN 130 (21-8)
DAL 131 (12-19)
NYK 104 (20-9)
MIN 115 (20-10)
OKC 110 (26-4)
SAS 130 (22-7)
LAL 108 (19-9)
PHX 132 (16-13)
MEM 137 (14-16)
UTA 128 (10-19)
ORL 110 (17-13)
POR 106 (12-18)
DET 136 (24-6)
SAC 127 (7-23)
HOU 108 (17-10)
LAC 128 (8-21)
Memphis Grizzlies 137
Utah Jazz 128 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 30 | 21 | 9-16 | 2-4 | 1-2 | 7 | 2 | 4 | 1 | 3 | 3 |
| Santi Aldama | 34 | 37 | 13-21 | 7-13 | 4-7 | 5 | 7 | 3 | 1 | 0 | 3 |
| GG Jackson | 30 | 18 | 7-9 | 2-4 | 2-2 | 9 | 1 | 0 | 0 | 1 | 3 |
| Jaylen Wells | 32 | 12 | 4-8 | 2-4 | 2-2 | 1 | 4 | 2 | 4 | 1 | 2 |
| Cam Spencer | 32 | 11 | 4-8 | 2-6 | 1-2 | 3 | 13 | 1 | 0 | 0 | 2 |
| Olivier-Maxence Prosper | 19 | 8 | 2-4 | 2-3 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jock Landale | 21 | 17 | 6-10 | 1-4 | 4-8 | 8 | 1 | 2 | 0 | 2 | 4 |
| Christian Koloko | 10 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 1 | 1 |
| Kentavious Caldwell-Pope | 20 | 11 | 3-7 | 1-4 | 4-4 | 1 | 3 | 1 | 1 | 0 | 1 |
| Jahmai Mashack | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Small | 12 | 0 | 0-4 | 0-3 | 0-0 | 2 | 7 | 1 | 1 | 0 | 4 |
| Cedric Coward |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | 29 | 6 | 2-9 | 2-9 | 0-0 | 6 | 3 | 1 | 0 | 0 | 3 |
| Kyle Filipowski | 35 | 25 | 9-15 | 2-3 | 5-8 | 13 | 4 | 1 | 0 | 2 | 3 |
| Svi Mykhailiuk | 22 | 9 | 2-9 | 1-5 | 4-4 | 4 | 3 | 1 | 3 | 0 | 1 |
| Keyonte George | 34 | 24 | 6-12 | 4-8 | 8-9 | 2 | 4 | 2 | 1 | 0 | 2 |
| Ace Bailey | 29 | 17 | 7-12 | 3-5 | 0-0 | 4 | 0 | 2 | 1 | 0 | 1 |
| Taylor Hendricks | 27 | 21 | 7-10 | 2-4 | 5-5 | 4 | 1 | 1 | 3 | 0 | 2 |
| Cody Williams | 9 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brice Sensabaugh | 15 | 4 | 1-6 | 1-5 | 1-1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Isaiah Collier | 26 | 8 | 3-6 | 1-2 | 1-1 | 3 | 9 | 5 | 1 | 0 | 4 |
| Walter Clayton Jr. | 15 | 10 | 1-6 | 0-2 | 8-8 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kyle Anderson | |||||||||||
| Oscar Tshiebwe |