HOU 111 (27-16)
DET 104 (32-11)
PHX 103 (27-18)
ATL 110 (22-25)
BOS 130 (28-16)
BKN 126 (12-31) 2x PR
SAC 118 (12-34)
CLE 123 (26-20)
NOP 133 (11-36)
MEM 127 (18-25)
IND 117 (11-35)
OKC 114 (37-9)
DEN 102 (31-15)
MIL 100 (18-26)
TOR 110 (28-19)
POR 98 (23-23)
Sacramento Kings 118
Cleveland Cavaliers 123 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 20 | 4 | 2-6 | 0-1 | 0-0 | 8 | 2 | 1 | 0 | 0 | 2 |
| Maxime Raynaud | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Russell Westbrook | 27 | 11 | 3-12 | 3-10 | 2-2 | 5 | 3 | 0 | 0 | 0 | 2 |
| DeMar DeRozan | 30 | 20 | 6-12 | 0-1 | 8-9 | 4 | 3 | 2 | 0 | 0 | 3 |
| Zach LaVine | 23 | 10 | 4-8 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Domantas Sabonis | 31 | 24 | 9-14 | 1-1 | 5-5 | 16 | 6 | 4 | 1 | 0 | 5 |
| Dylan Cardwell | 23 | 8 | 4-4 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 2 | 5 |
| Dennis Schroder | 31 | 21 | 6-12 | 3-5 | 6-6 | 4 | 4 | 2 | 0 | 0 | 2 |
| Malik Monk | 33 | 16 | 6-15 | 4-9 | 0-0 | 1 | 7 | 1 | 1 | 0 | 0 |
| Nique Clifford | 14 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Doug McDermott | |||||||||||
| Dario Saric | |||||||||||
| Drew Eubanks | |||||||||||
| Devin Carter | |||||||||||
| Keon Ellis |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 28 | 6 | 2-4 | 2-4 | 0-0 | 5 | 1 | 0 | 1 | 0 | 0 |
| Jarrett Allen | 34 | 15 | 3-6 | 0-0 | 9-10 | 9 | 0 | 0 | 2 | 1 | 2 |
| Evan Mobley | 35 | 29 | 13-24 | 0-4 | 3-5 | 13 | 7 | 0 | 0 | 4 | 0 |
| Donovan Mitchell | 34 | 33 | 11-25 | 5-12 | 6-7 | 5 | 8 | 1 | 1 | 0 | 3 |
| Jaylon Tyson | 36 | 17 | 6-14 | 3-5 | 2-3 | 7 | 4 | 3 | 0 | 0 | 3 |
| Larry Nance Jr. | 14 | 2 | 1-4 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 |
| De'Andre Hunter | 19 | 9 | 3-9 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nae'Qwan Tomlin | 15 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Craig Porter Jr. | 21 | 5 | 2-5 | 1-3 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 |
| Tyrese Proctor | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Thomas Bryant | |||||||||||
| Lonzo Ball |