HOU 111 (27-16)
DET 104 (32-11)
PHX 103 (27-18)
ATL 110 (22-25)
BOS 130 (28-16)
BKN 126 (12-31) 2x PR
SAC 118 (12-34)
CLE 123 (26-20)
NOP 133 (11-36)
MEM 127 (18-25)
IND 117 (11-35)
OKC 114 (37-9)
DEN 102 (31-15)
MIL 100 (18-26)
TOR 110 (28-19)
POR 98 (23-23)
Houston Rockets 111
Detroit Pistons 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 41 | 32 | 11-19 | 5-11 | 5-6 | 7 | 3 | 0 | 1 | 1 | 4 |
| Jabari Smith Jr. | 37 | 11 | 5-9 | 1-3 | 0-0 | 10 | 3 | 2 | 2 | 2 | 4 |
| Alperen Sengun | 30 | 19 | 6-11 | 0-1 | 7-10 | 1 | 5 | 5 | 2 | 0 | 2 |
| Josh Okogie | 35 | 7 | 3-5 | 1-2 | 0-0 | 3 | 0 | 1 | 2 | 0 | 2 |
| Amen Thompson | 40 | 15 | 5-11 | 0-0 | 5-5 | 9 | 7 | 1 | 2 | 1 | 0 |
| Jae'Sean Tate | 16 | 4 | 1-4 | 1-2 | 1-2 | 4 | 1 | 3 | 0 | 0 | 3 |
| Clint Capela | 16 | 5 | 2-5 | 0-0 | 1-2 | 9 | 1 | 1 | 1 | 3 | 3 |
| Reed Sheppard | 25 | 18 | 6-15 | 1-7 | 5-5 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jeff Green | |||||||||||
| Isaiah Crawford | |||||||||||
| Aaron Holiday | |||||||||||
| JD Davison |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 26 | 4 | 1-6 | 0-3 | 2-3 | 1 | 1 | 1 | 2 | 0 | 2 |
| Duncan Robinson | 26 | 9 | 2-8 | 2-8 | 3-5 | 2 | 0 | 1 | 0 | 1 | 2 |
| Jalen Duren | 26 | 18 | 7-13 | 0-0 | 4-4 | 7 | 0 | 2 | 0 | 0 | 0 |
| Cade Cunningham | 38 | 12 | 5-13 | 0-4 | 2-3 | 1 | 8 | 6 | 2 | 1 | 5 |
| Ausar Thompson | 24 | 12 | 5-8 | 0-0 | 2-2 | 8 | 3 | 2 | 2 | 0 | 5 |
| Isaiah Stewart | 25 | 16 | 7-9 | 0-2 | 2-2 | 4 | 2 | 0 | 0 | 0 | 4 |
| Ronald Holland II | 25 | 13 | 5-7 | 1-3 | 2-3 | 6 | 1 | 3 | 2 | 1 | 1 |
| Javonte Green | 17 | 2 | 1-3 | 0-1 | 0-2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Jaden Ivey | 14 | 8 | 3-7 | 2-5 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Daniss Jenkins | 19 | 10 | 4-10 | 2-6 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 |
| Paul Reed | |||||||||||
| Bobi Klintman | |||||||||||
| Marcus Sasser | |||||||||||
| Chaz Lanier |