HOU 111 (27-16)
DET 104 (32-11)
PHX 103 (27-18)
ATL 110 (22-25)
BOS 130 (28-16)
BKN 126 (12-31) 2x PR
SAC 118 (12-34)
CLE 123 (26-20)
NOP 133 (11-36)
MEM 127 (18-25)
IND 117 (11-35)
OKC 114 (37-9)
DEN 102 (31-15)
MIL 100 (18-26)
TOR 110 (28-19)
POR 98 (23-23)
Indiana Pacers 117
Oklahoma City Thunder 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 37 | 21 | 9-20 | 2-6 | 1-3 | 6 | 6 | 1 | 0 | 0 | 1 |
| Jarace Walker | 31 | 26 | 8-15 | 3-6 | 7-11 | 4 | 3 | 2 | 2 | 0 | 5 |
| Andrew Nembhard | 36 | 27 | 10-16 | 4-7 | 3-4 | 7 | 11 | 3 | 0 | 0 | 4 |
| Aaron Nesmith | 36 | 17 | 7-14 | 3-5 | 0-0 | 5 | 5 | 2 | 0 | 0 | 5 |
| Johnny Furphy | 33 | 4 | 2-9 | 0-3 | 0-0 | 10 | 3 | 0 | 1 | 1 | 3 |
| Isaiah Jackson | 6 | 0 | 0-0 | 0-0 | 0-2 | 6 | 0 | 2 | 0 | 0 | 1 |
| Tony Bradley | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Huff | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Potter | 25 | 10 | 4-9 | 2-7 | 0-0 | 10 | 1 | 0 | 0 | 0 | 0 |
| T.J. McConnell | 19 | 6 | 3-9 | 0-1 | 0-0 | 2 | 3 | 0 | 2 | 0 | 3 |
| Ben Sheppard | 14 | 6 | 2-4 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ethan Thompson | |||||||||||
| Kam Jones |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 33 | 25 | 8-14 | 2-4 | 7-8 | 13 | 3 | 0 | 0 | 3 | 3 |
| Shai Gilgeous-Alexander | 35 | 47 | 17-28 | 1-4 | 12-12 | 4 | 4 | 1 | 1 | 1 | 2 |
| Isaiah Joe | 30 | 7 | 2-7 | 0-5 | 3-3 | 2 | 1 | 1 | 0 | 0 | 4 |
| Luguentz Dort | 35 | 2 | 1-9 | 0-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Cason Wallace | 30 | 10 | 3-7 | 3-4 | 1-2 | 5 | 1 | 0 | 2 | 0 | 3 |
| Jaylin Williams | 22 | 2 | 0-1 | 0-0 | 2-2 | 5 | 3 | 4 | 0 | 1 | 3 |
| Brooks Barnhizer | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ousmane Dieng | 14 | 7 | 3-5 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Branden Carlson | 7 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kenrich Williams | 28 | 12 | 5-8 | 0-2 | 2-3 | 7 | 4 | 0 | 1 | 1 | 3 |
| Aaron Wiggins | |||||||||||
| Chris Youngblood |