HOU 111 (27-16)
DET 104 (32-11)
PHX 103 (27-18)
ATL 110 (22-25)
BOS 130 (28-16)
BKN 126 (12-31) 2x PR
SAC 118 (12-34)
CLE 123 (26-20)
NOP 133 (11-36)
MEM 127 (18-25)
IND 117 (11-35)
OKC 114 (37-9)
DEN 102 (31-15)
MIL 100 (18-26)
TOR 110 (28-19)
POR 98 (23-23)
Boston Celtics 130
Brooklyn Nets 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 39 | 19 | 7-12 | 5-10 | 0-0 | 4 | 3 | 0 | 1 | 0 | 3 |
| Neemias Queta | 28 | 6 | 2-3 | 0-0 | 2-2 | 5 | 3 | 1 | 1 | 1 | 6 |
| Jaylen Brown | 46 | 27 | 9-27 | 4-10 | 5-10 | 10 | 12 | 2 | 1 | 0 | 2 |
| Payton Pritchard | 40 | 32 | 13-24 | 6-11 | 0-0 | 4 | 4 | 1 | 0 | 0 | 3 |
| Baylor Scheierman | 34 | 6 | 2-8 | 2-5 | 0-0 | 7 | 4 | 0 | 2 | 0 | 0 |
| Amari Williams | 5 | 3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luka Garza | 20 | 12 | 5-9 | 1-2 | 1-1 | 1 | 3 | 1 | 0 | 1 | 6 |
| Anfernee Simons | 37 | 10 | 4-16 | 1-7 | 1-2 | 3 | 2 | 3 | 2 | 0 | 3 |
| Ron Harper Jr. | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Walsh | 15 | 5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Hugo Gonzalez | 19 | 10 | 4-4 | 2-2 | 0-0 | 7 | 1 | 0 | 1 | 1 | 2 |
| Chris Boucher | |||||||||||
| Xavier Tillman | |||||||||||
| Derrick White |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 42 | 30 | 9-19 | 4-12 | 8-9 | 8 | 4 | 2 | 0 | 1 | 3 |
| Noah Clowney | 43 | 15 | 5-14 | 3-10 | 2-2 | 9 | 1 | 3 | 0 | 1 | 4 |
| Nic Claxton | 39 | 18 | 8-13 | 0-0 | 2-2 | 9 | 4 | 0 | 0 | 2 | 4 |
| Drake Powell | 20 | 6 | 2-3 | 1-2 | 1-1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Egor Demin | 21 | 6 | 2-4 | 2-3 | 0-0 | 4 | 2 | 2 | 1 | 0 | 3 |
| Ziaire Williams | 33 | 14 | 4-15 | 1-11 | 5-6 | 8 | 0 | 2 | 0 | 0 | 2 |
| Danny Wolf | 18 | 4 | 2-3 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 1 | 1 |
| Day'Ron Sharpe | 19 | 5 | 1-3 | 0-0 | 3-4 | 8 | 2 | 3 | 0 | 0 | 3 |
| Cam Thomas | 19 | 7 | 2-8 | 0-2 | 3-4 | 2 | 4 | 3 | 0 | 0 | 1 |
| Nolan Traore | 37 | 21 | 7-13 | 2-4 | 5-6 | 3 | 2 | 2 | 2 | 1 | 3 |
| Jalen Wilson | |||||||||||
| Terance Mann | |||||||||||
| Tyrese Martin |