HOU 111 (27-16)
DET 104 (32-11)
PHX 103 (27-18)
ATL 110 (22-25)
BOS 130 (28-16)
BKN 126 (12-31) 2x PR
SAC 118 (12-34)
CLE 123 (26-20)
NOP 133 (11-36)
MEM 127 (18-25)
IND 117 (11-35)
OKC 114 (37-9)
DEN 102 (31-15)
MIL 100 (18-26)
TOR 110 (28-19)
POR 98 (23-23)
New Orleans Pelicans 133
Memphis Grizzlies 127 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 25 | 0 | 0-3 | 0-3 | 0-0 | 0 | 5 | 2 | 2 | 2 | 3 |
| Zion Williamson | 33 | 24 | 9-17 | 0-0 | 6-11 | 11 | 4 | 1 | 2 | 1 | 1 |
| Trey Murphy III | 36 | 32 | 9-15 | 2-7 | 12-12 | 3 | 3 | 1 | 3 | 0 | 1 |
| Derik Queen | 27 | 8 | 2-8 | 0-0 | 4-4 | 9 | 5 | 4 | 3 | 0 | 3 |
| Saddiq Bey | 32 | 36 | 13-20 | 6-9 | 4-4 | 4 | 4 | 0 | 1 | 0 | 2 |
| Karlo Matkovic | 15 | 5 | 2-4 | 1-3 | 0-0 | 6 | 1 | 0 | 1 | 0 | 3 |
| Yves Missi | 21 | 8 | 4-9 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 0 | 2 |
| Jordan Poole | 12 | 6 | 2-8 | 2-7 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 |
| Micah Peavy | 16 | 2 | 1-5 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Jeremiah Fears | 23 | 12 | 4-10 | 2-4 | 2-2 | 2 | 4 | 0 | 1 | 1 | 2 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Jordan Hawkins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 32 | 26 | 7-18 | 2-8 | 10-11 | 12 | 3 | 2 | 1 | 4 | 4 |
| Cedric Coward | 28 | 13 | 5-11 | 3-7 | 0-0 | 3 | 4 | 0 | 0 | 1 | 1 |
| Jaylen Wells | 25 | 11 | 4-7 | 1-3 | 2-3 | 3 | 3 | 5 | 1 | 0 | 2 |
| Jock Landale | 32 | 24 | 11-18 | 2-5 | 0-0 | 11 | 2 | 2 | 1 | 1 | 2 |
| Cam Spencer | 28 | 21 | 7-9 | 4-6 | 3-4 | 5 | 11 | 2 | 0 | 1 | 4 |
| GG Jackson | 23 | 15 | 6-10 | 3-4 | 0-0 | 4 | 1 | 2 | 0 | 1 | 5 |
| Kentavious Caldwell-Pope | 23 | 4 | 1-9 | 0-6 | 2-2 | 3 | 3 | 0 | 0 | 0 | 1 |
| John Konchar | 20 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 3 | 1 | 2 | 2 |
| Vince Williams Jr. | 20 | 6 | 2-7 | 2-6 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 |
| Javon Small | 9 | 7 | 2-2 | 1-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Santi Aldama | |||||||||||
| Olivier-Maxence Prosper |