HOU 111 (27-16)
DET 104 (32-11)
PHX 103 (27-18)
ATL 110 (22-25)
BOS 130 (28-16)
BKN 126 (12-31) 2x PR
SAC 118 (12-34)
CLE 123 (26-20)
NOP 133 (11-36)
MEM 127 (18-25)
IND 117 (11-35)
OKC 114 (37-9)
DEN 102 (31-15)
MIL 100 (18-26)
TOR 110 (28-19)
POR 98 (23-23)
Denver Nuggets 102
Milwaukee Bucks 100 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 16 | 13 | 4-9 | 1-2 | 4-5 | 6 | 3 | 1 | 2 | 0 | 2 |
| Zeke Nnaji | 37 | 11 | 4-12 | 1-4 | 2-2 | 12 | 2 | 2 | 0 | 2 | 5 |
| Spencer Jones | 38 | 5 | 2-6 | 1-4 | 0-0 | 5 | 2 | 0 | 2 | 1 | 4 |
| Jalen Pickett | 34 | 13 | 5-14 | 2-7 | 1-2 | 3 | 7 | 1 | 1 | 0 | 2 |
| Julian Strawther | 27 | 20 | 6-13 | 1-6 | 7-8 | 5 | 3 | 0 | 1 | 0 | 1 |
| Hunter Tyson | 12 | 0 | 0-1 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 |
| DaRon Holmes II | 16 | 3 | 1-3 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Tim Hardaway Jr. | 26 | 17 | 5-14 | 3-9 | 4-4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Bruce Brown | 26 | 15 | 6-11 | 1-2 | 2-2 | 3 | 3 | 2 | 2 | 0 | 1 |
| Curtis Jones | 9 | 5 | 2-4 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jamal Murray |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 32 | 22 | 4-8 | 0-0 | 14-16 | 13 | 7 | 4 | 0 | 0 | 1 |
| Kyle Kuzma | 35 | 11 | 4-10 | 1-3 | 2-6 | 10 | 6 | 1 | 0 | 0 | 0 |
| Myles Turner | 29 | 17 | 7-12 | 1-4 | 2-2 | 7 | 2 | 1 | 1 | 6 | 4 |
| Gary Harris | 28 | 4 | 1-5 | 1-4 | 1-2 | 3 | 2 | 1 | 1 | 0 | 3 |
| Ryan Rollins | 35 | 21 | 8-20 | 4-10 | 1-1 | 4 | 1 | 1 | 3 | 0 | 1 |
| Bobby Portis | 26 | 11 | 4-12 | 3-7 | 0-0 | 9 | 0 | 0 | 0 | 0 | 3 |
| Pete Nance | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Amir Coffey | 21 | 5 | 2-7 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Andre Jackson Jr. | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Anthony | 16 | 9 | 4-8 | 1-3 | 0-0 | 2 | 5 | 1 | 1 | 1 | 3 |
| Thanasis Antetokounmpo | |||||||||||
| Jericho Sims |