CLE 94 (25-20)
CHA 87 (16-28)
IND 104 (10-35)
BOS 119 (27-16)
BKN 66 (12-30)
NYK 120 (26-18)
ATL 124 (21-25)
MEM 122 (18-24)
DET 112 (32-10)
NOP 104 (10-36)
OKC 122 (37-8)
MIL 102 (18-25)
TOR 122 (27-19)
SAC 109 (12-33)
Atlanta Hawks 124
Memphis Grizzlies 122 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Kispert | 14 | 8 | 3-5 | 2-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Onyeka Okongwu | 28 | 18 | 6-10 | 4-8 | 2-3 | 9 | 1 | 7 | 1 | 2 | 6 |
| Jalen Johnson | 39 | 32 | 10-21 | 2-6 | 10-11 | 15 | 8 | 4 | 1 | 0 | 2 |
| Nickeil Alexander-Walker | 33 | 11 | 3-11 | 2-9 | 3-3 | 2 | 4 | 2 | 1 | 2 | 2 |
| Dyson Daniels | 35 | 3 | 1-9 | 0-0 | 1-2 | 7 | 8 | 1 | 0 | 0 | 2 |
| Mouhamed Gueye | 18 | 7 | 3-7 | 1-4 | 0-2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Christian Koloko | 11 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 3 |
| CJ McCollum | 26 | 15 | 6-14 | 3-7 | 0-0 | 0 | 6 | 1 | 2 | 1 | 1 |
| Luke Kennard | 25 | 18 | 7-9 | 4-5 | 0-0 | 4 | 2 | 0 | 2 | 0 | 3 |
| Vit Krejci | 11 | 7 | 2-3 | 1-1 | 2-3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Zaccharie Risacher | |||||||||||
| Keaton Wallace |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 32 | 17 | 6-12 | 1-4 | 4-5 | 6 | 2 | 5 | 1 | 0 | 5 |
| Cedric Coward | 26 | 17 | 7-15 | 3-5 | 0-0 | 7 | 0 | 3 | 2 | 1 | 1 |
| Jaylen Wells | 26 | 18 | 6-16 | 2-9 | 4-4 | 4 | 0 | 0 | 1 | 0 | 4 |
| John Konchar | 21 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 1 | 0 |
| Ja Morant | 30 | 23 | 7-15 | 1-4 | 8-8 | 2 | 12 | 5 | 1 | 3 | 4 |
| GG Jackson | 21 | 9 | 4-6 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Jock Landale | 28 | 13 | 5-13 | 1-2 | 2-4 | 11 | 3 | 0 | 0 | 0 | 2 |
| Kentavious Caldwell-Pope | 18 | 9 | 3-3 | 1-1 | 2-2 | 5 | 3 | 1 | 0 | 0 | 2 |
| Vince Williams Jr. | 18 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cam Spencer | 21 | 11 | 3-8 | 2-5 | 3-3 | 2 | 4 | 2 | 0 | 0 | 1 |
| Santi Aldama | |||||||||||
| Scotty Pippen Jr. |