CLE 94 (25-20)
CHA 87 (16-28)
IND 104 (10-35)
BOS 119 (27-16)
BKN 66 (12-30)
NYK 120 (26-18)
ATL 124 (21-25)
MEM 122 (18-24)
DET 112 (32-10)
NOP 104 (10-36)
OKC 122 (37-8)
MIL 102 (18-25)
TOR 122 (27-19)
SAC 109 (12-33)
Indiana Pacers 104
Boston Celtics 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 33 | 32 | 12-21 | 4-7 | 4-6 | 10 | 4 | 2 | 0 | 0 | 3 |
| Jay Huff | 16 | 2 | 1-4 | 0-3 | 0-0 | 3 | 1 | 0 | 2 | 1 | 2 |
| Andrew Nembhard | 33 | 9 | 3-11 | 0-5 | 3-4 | 4 | 9 | 3 | 0 | 0 | 0 |
| Aaron Nesmith | 28 | 6 | 3-9 | 0-4 | 0-1 | 3 | 4 | 1 | 0 | 0 | 3 |
| Johnny Furphy | 23 | 10 | 4-7 | 2-4 | 0-0 | 8 | 2 | 2 | 0 | 0 | 4 |
| Isaiah Jackson | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Jarace Walker | 29 | 19 | 7-14 | 3-7 | 2-2 | 3 | 2 | 0 | 2 | 0 | 2 |
| Tony Bradley | 6 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Micah Potter | 17 | 9 | 1-5 | 0-3 | 7-8 | 2 | 1 | 0 | 0 | 1 | 1 |
| T.J. McConnell | 14 | 4 | 2-6 | 0-1 | 0-0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Ben Sheppard | 21 | 8 | 2-8 | 2-8 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Quenton Jackson | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kam Jones | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser | 28 | 17 | 6-8 | 5-7 | 0-0 | 6 | 3 | 2 | 0 | 0 | 4 |
| Neemias Queta | 29 | 17 | 6-10 | 0-0 | 5-5 | 9 | 0 | 2 | 1 | 5 | 3 |
| Derrick White | 30 | 13 | 4-10 | 1-4 | 4-4 | 5 | 5 | 1 | 0 | 0 | 2 |
| Jaylen Brown | 34 | 30 | 11-22 | 1-2 | 7-9 | 10 | 5 | 5 | 3 | 0 | 2 |
| Payton Pritchard | 33 | 10 | 4-12 | 1-5 | 1-1 | 5 | 8 | 2 | 1 | 0 | 1 |
| Amari Williams | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luka Garza | 16 | 8 | 2-6 | 0-1 | 4-4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Anfernee Simons | 22 | 9 | 3-8 | 1-4 | 2-2 | 4 | 2 | 0 | 1 | 0 | 2 |
| Ron Harper Jr. | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor Scheierman | 14 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jordan Walsh | 17 | 3 | 1-3 | 1-3 | 0-0 | 5 | 0 | 0 | 1 | 1 | 2 |
| Hugo Gonzalez | 11 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Chris Boucher | |||||||||||
| Xavier Tillman |