CLE 94 (25-20)
CHA 87 (16-28)
IND 104 (10-35)
BOS 119 (27-16)
BKN 66 (12-30)
NYK 120 (26-18)
ATL 124 (21-25)
MEM 122 (18-24)
DET 112 (32-10)
NOP 104 (10-36)
OKC 122 (37-8)
MIL 102 (18-25)
TOR 122 (27-19)
SAC 109 (12-33)
Cleveland Cavaliers 94
Charlotte Hornets 87 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 27 | 4 | 1-3 | 0-2 | 2-2 | 9 | 4 | 1 | 1 | 1 | 1 |
| Jarrett Allen | 35 | 13 | 4-8 | 0-0 | 5-6 | 9 | 0 | 1 | 0 | 2 | 1 |
| Evan Mobley | 36 | 14 | 6-13 | 0-4 | 2-3 | 14 | 0 | 2 | 1 | 3 | 4 |
| Donovan Mitchell | 37 | 24 | 8-20 | 2-8 | 6-7 | 3 | 6 | 8 | 1 | 0 | 1 |
| Jaylon Tyson | 31 | 14 | 6-17 | 1-9 | 1-2 | 7 | 4 | 2 | 1 | 0 | 3 |
| Larry Nance Jr. | 13 | 5 | 2-3 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 3 |
| De'Andre Hunter | 13 | 4 | 1-6 | 1-6 | 1-2 | 4 | 1 | 4 | 1 | 0 | 3 |
| Nae'Qwan Tomlin | 21 | 6 | 3-7 | 0-3 | 0-0 | 9 | 2 | 0 | 0 | 0 | 1 |
| Craig Porter Jr. | 18 | 7 | 2-5 | 2-3 | 1-2 | 1 | 2 | 2 | 0 | 2 | 1 |
| Tyrese Proctor | 10 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Thomas Bryant | |||||||||||
| Lonzo Ball |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 26 | 11 | 5-13 | 1-5 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Moussa Diabate | 29 | 4 | 1-1 | 0-0 | 2-6 | 5 | 0 | 2 | 1 | 3 | 4 |
| Brandon Miller | 34 | 24 | 8-20 | 3-11 | 5-5 | 4 | 2 | 3 | 2 | 0 | 1 |
| Sion James | 22 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kon Knueppel | 31 | 21 | 8-21 | 2-10 | 3-3 | 11 | 2 | 2 | 1 | 0 | 3 |
| Grant Williams | 25 | 0 | 0-6 | 0-5 | 0-0 | 5 | 4 | 1 | 3 | 0 | 2 |
| Ryan Kalkbrenner | 15 | 7 | 3-5 | 0-0 | 1-1 | 4 | 1 | 1 | 0 | 0 | 4 |
| Collin Sexton | 15 | 11 | 5-12 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Josh Green | 19 | 7 | 2-3 | 1-2 | 2-2 | 9 | 2 | 1 | 1 | 0 | 1 |
| LaMelo Ball | 22 | 2 | 1-15 | 0-10 | 0-0 | 5 | 7 | 2 | 2 | 1 | 4 |
| Tidjane Salaun | |||||||||||
| Pat Connaughton | |||||||||||
| Tre Mann |