CLE 94 (25-20)
CHA 87 (16-28)
IND 104 (10-35)
BOS 119 (27-16)
BKN 66 (12-30)
NYK 120 (26-18)
ATL 124 (21-25)
MEM 122 (18-24)
DET 112 (32-10)
NOP 104 (10-36)
OKC 122 (37-8)
MIL 102 (18-25)
TOR 122 (27-19)
SAC 109 (12-33)
Toronto Raptors 122
Sacramento Kings 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 35 | 23 | 7-15 | 3-5 | 6-6 | 3 | 4 | 0 | 0 | 0 | 1 |
| Sandro Mamukelashvili | 32 | 22 | 8-14 | 3-8 | 3-4 | 9 | 4 | 1 | 0 | 0 | 2 |
| Scottie Barnes | 32 | 23 | 8-17 | 1-3 | 6-6 | 8 | 7 | 3 | 4 | 1 | 4 |
| Immanuel Quickley | 36 | 18 | 6-12 | 1-4 | 5-5 | 6 | 8 | 2 | 2 | 0 | 2 |
| Jamal Shead | 33 | 15 | 5-12 | 3-5 | 2-2 | 5 | 6 | 1 | 2 | 0 | 1 |
| Jamison Battle | 8 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Mogbo | 23 | 3 | 1-5 | 0-0 | 1-2 | 9 | 0 | 1 | 0 | 1 | 4 |
| A.J. Lawson | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ochai Agbaji | 20 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Gradey Dick | 19 | 11 | 5-12 | 1-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 3 |
| Garrett Temple | |||||||||||
| Alijah Martin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 21 | 11 | 5-6 | 1-1 | 0-0 | 8 | 1 | 0 | 0 | 0 | 1 |
| Maxime Raynaud | 22 | 8 | 3-7 | 0-1 | 2-2 | 7 | 2 | 1 | 0 | 0 | 3 |
| Russell Westbrook | 35 | 23 | 9-22 | 2-8 | 3-3 | 3 | 3 | 4 | 3 | 0 | 2 |
| DeMar DeRozan | 33 | 9 | 3-8 | 0-1 | 3-5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Zach LaVine | 38 | 19 | 7-17 | 2-8 | 3-4 | 1 | 5 | 2 | 1 | 1 | 2 |
| Dylan Cardwell | 25 | 2 | 1-2 | 0-0 | 0-0 | 13 | 3 | 1 | 1 | 4 | 4 |
| Dennis Schroder | 20 | 16 | 5-13 | 1-6 | 5-6 | 1 | 3 | 1 | 0 | 0 | 1 |
| Malik Monk | 25 | 17 | 6-7 | 3-4 | 2-2 | 4 | 3 | 4 | 0 | 0 | 2 |
| Nique Clifford | 21 | 4 | 2-6 | 0-4 | 0-0 | 7 | 3 | 1 | 0 | 1 | 1 |
| Doug McDermott | |||||||||||
| Dario Saric | |||||||||||
| Drew Eubanks | |||||||||||
| Devin Carter | |||||||||||
| Keon Ellis |