CLE 94 (25-20)
CHA 87 (16-28)
IND 104 (10-35)
BOS 119 (27-16)
BKN 66 (12-30)
NYK 120 (26-18)
ATL 124 (21-25)
MEM 122 (18-24)
DET 112 (32-10)
NOP 104 (10-36)
OKC 122 (37-8)
MIL 102 (18-25)
TOR 122 (27-19)
SAC 109 (12-33)
Detroit Pistons 112
New Orleans Pelicans 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 31 | 10 | 4-13 | 2-6 | 0-0 | 6 | 3 | 3 | 0 | 0 | 2 |
| Duncan Robinson | 29 | 15 | 5-11 | 4-9 | 1-2 | 4 | 3 | 2 | 1 | 1 | 2 |
| Jalen Duren | 30 | 20 | 7-11 | 0-0 | 6-6 | 15 | 3 | 2 | 1 | 2 | 3 |
| Ausar Thompson | 28 | 12 | 5-10 | 0-0 | 2-2 | 9 | 3 | 0 | 3 | 0 | 2 |
| Daniss Jenkins | 27 | 17 | 5-12 | 2-6 | 5-7 | 1 | 4 | 5 | 2 | 2 | 3 |
| Isaiah Stewart | 24 | 8 | 3-7 | 1-4 | 1-1 | 6 | 3 | 2 | 0 | 2 | 2 |
| Ronald Holland II | 18 | 6 | 2-4 | 1-1 | 1-2 | 2 | 2 | 0 | 2 | 0 | 3 |
| Javonte Green | 14 | 8 | 3-4 | 2-3 | 0-0 | 2 | 0 | 1 | 3 | 1 | 1 |
| Marcus Sasser | 21 | 9 | 3-11 | 1-5 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jaden Ivey | 18 | 7 | 2-5 | 2-5 | 1-2 | 1 | 1 | 3 | 0 | 0 | 3 |
| Paul Reed |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 15 | 4 | 2-5 | 0-0 | 0-3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Trey Murphy III | 35 | 17 | 6-19 | 2-9 | 3-3 | 4 | 2 | 5 | 2 | 1 | 0 |
| Derik Queen | 23 | 5 | 2-2 | 0-0 | 1-2 | 4 | 8 | 4 | 1 | 1 | 2 |
| Saddiq Bey | 29 | 20 | 4-12 | 1-5 | 11-11 | 3 | 2 | 3 | 2 | 0 | 2 |
| Jeremiah Fears | 20 | 12 | 4-8 | 0-2 | 4-4 | 5 | 0 | 1 | 2 | 0 | 2 |
| Kevon Looney | 10 | 4 | 2-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Karlo Matkovic | 14 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Yves Missi | 26 | 4 | 2-4 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 2 | 4 |
| Jordan Poole | 28 | 11 | 4-17 | 0-7 | 3-4 | 2 | 2 | 1 | 2 | 0 | 3 |
| Micah Peavy | 27 | 17 | 7-11 | 3-5 | 0-0 | 7 | 2 | 1 | 4 | 1 | 0 |
| Bryce McGowens | 13 | 5 | 1-3 | 0-2 | 3-3 | 2 | 1 | 0 | 0 | 0 | 2 |
| DeAndre Jordan | |||||||||||
| Jordan Hawkins |