Toronto Raptors 115
Denver Nuggets 121 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 36 | 19 | 7-12 | 1-3 | 4-6 | 5 | 2 | 3 | 0 | 0 | 4 |
| RJ Barrett | 34 | 18 | 6-14 | 1-5 | 5-5 | 5 | 2 | 3 | 0 | 1 | 3 |
| Scottie Barnes | 38 | 15 | 7-18 | 1-6 | 0-0 | 8 | 8 | 2 | 2 | 2 | 4 |
| Jakob Poeltl | 35 | 23 | 10-14 | 0-0 | 3-6 | 11 | 2 | 0 | 2 | 0 | 4 |
| Immanuel Quickley | 34 | 15 | 6-11 | 3-7 | 0-0 | 4 | 8 | 1 | 3 | 0 | 2 |
| Sandro Mamukelashvili | 14 | 4 | 1-1 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jamison Battle | 6 | 3 | 1-3 | 0-2 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamal Shead | 21 | 4 | 2-7 | 0-3 | 0-1 | 2 | 5 | 1 | 0 | 0 | 3 |
| Ja'Kobe Walter | 23 | 14 | 4-6 | 4-5 | 2-2 | 2 | 2 | 0 | 1 | 1 | 2 |
| Trayce Jackson-Davis | |||||||||||
| Jonathan Mogbo | |||||||||||
| Garrett Temple | |||||||||||
| Gradey Dick |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 29 | 16 | 6-10 | 1-2 | 3-5 | 5 | 3 | 1 | 0 | 1 | 2 |
| Cameron Johnson | 31 | 6 | 2-7 | 0-4 | 2-3 | 5 | 2 | 1 | 2 | 0 | 1 |
| Nikola Jokic | 37 | 22 | 9-14 | 1-2 | 3-5 | 8 | 9 | 2 | 1 | 1 | 5 |
| Jamal Murray | 40 | 31 | 10-18 | 2-6 | 9-10 | 5 | 6 | 1 | 1 | 0 | 2 |
| Christian Braun | 33 | 11 | 5-9 | 1-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 4 |
| Spencer Jones | 18 | 0 | 0-1 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 3 |
| Tim Hardaway Jr. | 28 | 23 | 8-16 | 7-10 | 0-0 | 4 | 0 | 2 | 1 | 0 | 2 |
| Tyus Jones | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Brown | 21 | 12 | 4-6 | 2-3 | 2-2 | 3 | 0 | 2 | 0 | 0 | 1 |
| Zeke Nnaji | |||||||||||
| Jonas Valanciunas | |||||||||||
| Jalen Pickett | |||||||||||
| Julian Strawther |