Atlanta Hawks 95
Houston Rockets 117 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 24 | 6 | 2-9 | 1-4 | 1-2 | 8 | 3 | 0 | 1 | 2 | 2 |
| Jalen Johnson | 32 | 14 | 6-12 | 2-6 | 0-0 | 5 | 3 | 4 | 1 | 0 | 1 |
| CJ McCollum | 25 | 17 | 7-11 | 2-5 | 1-1 | 2 | 2 | 3 | 1 | 3 | 1 |
| Nickeil Alexander-Walker | 27 | 21 | 6-12 | 1-3 | 8-9 | 4 | 4 | 3 | 1 | 0 | 2 |
| Dyson Daniels | 25 | 3 | 1-5 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 0 | 1 |
| Corey Kispert | 18 | 2 | 1-6 | 0-5 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Mouhamed Gueye | 18 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 3 |
| Zaccharie Risacher | 19 | 16 | 6-8 | 3-3 | 1-1 | 6 | 2 | 1 | 2 | 1 | 6 |
| Jock Landale | 20 | 6 | 3-9 | 0-2 | 0-0 | 1 | 3 | 0 | 2 | 2 | 3 |
| Buddy Hield | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Gabe Vincent | 17 | 6 | 2-7 | 0-4 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Keaton Wallace | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Houstan | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Koloko |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 30 | 25 | 9-15 | 3-5 | 4-5 | 3 | 6 | 0 | 2 | 2 | 0 |
| Jabari Smith Jr. | 35 | 23 | 7-14 | 3-8 | 6-8 | 9 | 2 | 2 | 2 | 0 | 1 |
| Alperen Sengun | 32 | 15 | 7-11 | 0-1 | 1-4 | 9 | 10 | 6 | 2 | 0 | 2 |
| Amen Thompson | 34 | 14 | 5-10 | 0-0 | 4-4 | 7 | 4 | 1 | 1 | 0 | 2 |
| Reed Sheppard | 25 | 14 | 5-10 | 4-7 | 0-0 | 4 | 4 | 3 | 1 | 2 | 4 |
| Jeff Green | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tari Eason | 25 | 10 | 3-9 | 1-3 | 3-3 | 10 | 2 | 2 | 1 | 1 | 2 |
| Isaiah Crawford | 6 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Capela | 14 | 3 | 1-2 | 0-0 | 1-4 | 5 | 2 | 1 | 1 | 0 | 0 |
| Aaron Holiday | 16 | 9 | 3-6 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 |
| Josh Okogie | 19 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 |
| Dorian Finney-Smith |