Boston Celtics 117
Memphis Grizzlies 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 31 | 13 | 3-15 | 2-9 | 5-6 | 9 | 0 | 3 | 0 | 0 | 2 |
| Sam Hauser | 21 | 0 | 0-3 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 |
| Neemias Queta | 18 | 12 | 4-4 | 0-0 | 4-4 | 11 | 1 | 2 | 0 | 0 | 3 |
| Derrick White | 36 | 14 | 6-15 | 2-10 | 0-1 | 5 | 3 | 1 | 2 | 1 | 1 |
| Jaylen Brown | 38 | 30 | 10-23 | 2-5 | 8-8 | 6 | 6 | 1 | 0 | 0 | 3 |
| Luka Garza | 27 | 22 | 9-12 | 1-3 | 3-5 | 7 | 1 | 1 | 1 | 0 | 3 |
| Payton Pritchard | 32 | 19 | 5-13 | 3-10 | 6-6 | 6 | 3 | 4 | 0 | 0 | 3 |
| Ron Harper Jr. | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor Scheierman | 23 | 2 | 1-2 | 0-1 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 |
| Hugo Gonzalez | 15 | 5 | 2-2 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 |
| Amari Williams | |||||||||||
| Charles Bassey | |||||||||||
| Jordan Walsh | |||||||||||
| Max Shulga |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence Prosper | 31 | 14 | 4-10 | 1-6 | 5-7 | 7 | 2 | 1 | 1 | 0 | 5 |
| Taylor Hendricks | 29 | 12 | 5-7 | 0-2 | 2-2 | 5 | 2 | 0 | 2 | 2 | 3 |
| Jaylen Wells | 20 | 6 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ty Jerome | 25 | 16 | 7-17 | 2-6 | 0-0 | 1 | 7 | 0 | 0 | 0 | 2 |
| Javon Small | 26 | 13 | 5-8 | 2-4 | 1-1 | 5 | 2 | 1 | 0 | 0 | 4 |
| Tyler Burton | 32 | 23 | 7-13 | 5-9 | 4-4 | 5 | 2 | 2 | 0 | 0 | 4 |
| DeJon Jarreau | 27 | 13 | 6-14 | 1-5 | 0-1 | 6 | 2 | 3 | 1 | 1 | 2 |
| Cam Spencer | 23 | 11 | 4-8 | 3-5 | 0-0 | 3 | 5 | 0 | 1 | 0 | 0 |
| Walter Clayton Jr. | 27 | 4 | 1-7 | 0-4 | 2-2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Taj Gibson | |||||||||||
| Brandon Clarke | |||||||||||
| GG Jackson |