Portland Trail Blazers 108
Minnesota Timberwolves 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 32 | 26 | 10-16 | 4-9 | 2-2 | 5 | 1 | 4 | 3 | 1 | 3 |
| Toumani Camara | 34 | 6 | 2-7 | 0-3 | 2-2 | 3 | 0 | 2 | 1 | 0 | 3 |
| Deni Avdija | 36 | 25 | 7-18 | 2-5 | 9-11 | 8 | 5 | 4 | 0 | 0 | 3 |
| Donovan Clingan | 31 | 21 | 9-13 | 1-5 | 2-2 | 12 | 4 | 1 | 1 | 3 | 4 |
| Jrue Holiday | 32 | 12 | 5-17 | 1-6 | 1-1 | 2 | 12 | 0 | 0 | 0 | 2 |
| Kris Murray | 16 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Robert Williams III | 17 | 2 | 1-4 | 0-0 | 0-0 | 12 | 0 | 3 | 0 | 0 | 1 |
| Matisse Thybulle | 16 | 5 | 1-5 | 1-5 | 2-2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Scoot Henderson | 24 | 11 | 4-10 | 0-3 | 3-4 | 3 | 2 | 3 | 3 | 0 | 3 |
| Sidy Cissoko | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Damian Lillard | |||||||||||
| Vit Krejci | |||||||||||
| Blake Wesley | |||||||||||
| Jayson Kent | |||||||||||
| Shaedon Sharpe |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 37 | 19 | 6-16 | 0-1 | 7-9 | 5 | 4 | 4 | 1 | 0 | 2 |
| Jaden McDaniels | 40 | 16 | 6-11 | 0-1 | 4-6 | 6 | 3 | 1 | 5 | 1 | 3 |
| Rudy Gobert | 38 | 18 | 7-14 | 0-0 | 4-6 | 15 | 1 | 0 | 2 | 1 | 0 |
| Donte DiVincenzo | 35 | 13 | 5-16 | 3-12 | 0-0 | 4 | 2 | 4 | 1 | 2 | 4 |
| Ayo Dosunmu | 38 | 17 | 6-15 | 3-6 | 2-2 | 10 | 8 | 2 | 0 | 0 | 4 |
| Kyle Anderson | 18 | 4 | 1-6 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Terrence Shannon Jr. | 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bones Hyland | 22 | 17 | 5-11 | 3-7 | 4-4 | 0 | 0 | 2 | 2 | 0 | 3 |
| Joe Ingles | |||||||||||
| Julian Phillips | |||||||||||
| Joan Beringer | |||||||||||
| Mike Conley | |||||||||||
| Jaylen Clark | |||||||||||
| Zyon Pullin |