Golden State Warriors 101
Detroit Pistons 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 22 | 0 | 0-2 | 0-2 | 0-0 | 5 | 6 | 4 | 1 | 1 | 2 |
| Gui Santos | 30 | 13 | 4-10 | 1-4 | 4-4 | 5 | 5 | 3 | 0 | 0 | 3 |
| Kristaps Porzingis | 11 | 5 | 1-5 | 1-4 | 2-2 | 3 | 0 | 1 | 0 | 2 | 1 |
| De'Anthony Melton | 23 | 14 | 5-14 | 2-6 | 2-3 | 4 | 0 | 4 | 0 | 1 | 0 |
| Brandin Podziemski | 30 | 15 | 4-10 | 2-4 | 5-6 | 6 | 3 | 2 | 1 | 1 | 1 |
| Malevy Leons | 11 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Omer Yurtseven | 21 | 8 | 3-7 | 0-0 | 2-6 | 6 | 2 | 3 | 1 | 0 | 3 |
| Gary Payton II | 25 | 14 | 6-8 | 1-2 | 1-2 | 3 | 3 | 1 | 1 | 0 | 2 |
| LJ Cryer | 16 | 10 | 3-6 | 3-5 | 1-1 | 0 | 1 | 2 | 1 | 0 | 1 |
| Pat Spencer | 23 | 6 | 3-6 | 0-3 | 0-0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Will Richard | 28 | 11 | 4-5 | 1-2 | 2-2 | 1 | 0 | 2 | 1 | 0 | 3 |
| Quinten Post | |||||||||||
| Moses Moody |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 25 | 13 | 6-10 | 1-1 | 0-0 | 6 | 5 | 1 | 1 | 0 | 3 |
| Duncan Robinson | 29 | 11 | 4-9 | 2-6 | 1-2 | 1 | 2 | 0 | 2 | 0 | 4 |
| Jalen Duren | 21 | 23 | 8-12 | 0-0 | 7-9 | 6 | 1 | 2 | 1 | 0 | 5 |
| Ausar Thompson | 25 | 8 | 4-10 | 0-1 | 0-2 | 3 | 4 | 5 | 7 | 1 | 2 |
| Daniss Jenkins | 38 | 22 | 7-12 | 1-3 | 7-7 | 7 | 8 | 3 | 1 | 0 | 1 |
| Paul Reed | 23 | 15 | 6-12 | 0-3 | 3-6 | 6 | 3 | 0 | 2 | 1 | 0 |
| Tolu Smith | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ronald Holland II | 22 | 11 | 5-6 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Javonte Green | 20 | 5 | 2-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caris LeVert | 21 | 5 | 2-9 | 0-3 | 1-1 | 2 | 5 | 1 | 1 | 1 | 2 |
| Chaz Lanier | 12 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Huerter |