Philadelphia 76ers 139
Sacramento Kings 118 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Edwards | 33 | 32 | 11-18 | 7-11 | 3-3 | 0 | 4 | 0 | 2 | 0 | 0 |
| Dominick Barlow | 34 | 12 | 5-9 | 0-1 | 2-2 | 8 | 2 | 0 | 0 | 2 | 5 |
| Adem Bona | 20 | 8 | 2-3 | 0-0 | 4-4 | 10 | 0 | 2 | 2 | 0 | 1 |
| Quentin Grimes | 32 | 27 | 10-20 | 3-6 | 4-6 | 5 | 7 | 1 | 0 | 0 | 2 |
| VJ Edgecombe | 39 | 38 | 16-28 | 3-7 | 3-3 | 7 | 11 | 1 | 2 | 0 | 2 |
| Trendon Watford | 10 | 2 | 0-2 | 0-1 | 2-2 | 2 | 2 | 3 | 0 | 0 | 4 |
| MarJon Beauchamp | 16 | 4 | 1-2 | 1-2 | 1-2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Jabari Walker | 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dalen Terry | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Drummond | 24 | 13 | 5-11 | 3-3 | 0-0 | 11 | 4 | 1 | 0 | 3 | 2 |
| Cameron Payne | 13 | 3 | 1-3 | 0-2 | 1-2 | 3 | 0 | 0 | 2 | 1 | 0 |
| Kyle Lowry | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 34 | 12 | 3-5 | 0-1 | 6-10 | 7 | 0 | 1 | 0 | 1 | 0 |
| Maxime Raynaud | 36 | 30 | 11-17 | 3-4 | 5-5 | 4 | 2 | 0 | 0 | 1 | 2 |
| Russell Westbrook | 27 | 11 | 4-10 | 2-6 | 1-4 | 3 | 8 | 4 | 1 | 2 | 1 |
| DeMar DeRozan | 23 | 13 | 6-10 | 0-1 | 1-2 | 3 | 5 | 2 | 0 | 0 | 2 |
| Daeqwon Plowden | 31 | 20 | 7-13 | 4-8 | 2-2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Doug McDermott | 31 | 11 | 4-9 | 3-7 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Dylan Cardwell | 21 | 9 | 4-8 | 0-0 | 1-2 | 13 | 3 | 1 | 1 | 0 | 3 |
| Malik Monk | 16 | 4 | 1-5 | 0-1 | 2-2 | 1 | 5 | 2 | 0 | 0 | 2 |
| Killian Hayes | 21 | 8 | 3-12 | 0-4 | 2-2 | 5 | 2 | 2 | 1 | 1 | 4 |
| Keegan Murray | |||||||||||
| Devin Carter | |||||||||||
| Nique Clifford |