Milwaukee Bucks 96
Utah Jazz 128 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 19 | 11 | 3-7 | 0-2 | 5-6 | 5 | 1 | 3 | 1 | 0 | 1 |
| Ousmane Dieng | 25 | 13 | 5-7 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 |
| Myles Turner | 18 | 3 | 1-3 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 0 | 3 |
| AJ Green | 12 | 0 | 0-4 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ryan Rollins | 23 | 15 | 5-10 | 3-7 | 2-2 | 3 | 5 | 3 | 0 | 0 | 3 |
| Taurean Prince | 17 | 6 | 2-5 | 2-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bobby Portis | 24 | 11 | 4-12 | 1-4 | 2-3 | 6 | 1 | 0 | 2 | 0 | 1 |
| Thanasis Antetokounmpo | 8 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Pete Nance | 13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jericho Sims | 18 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Gary Harris | 8 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 |
| Gary Trent Jr. | 17 | 4 | 1-5 | 1-5 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cormac Ryan | 8 | 5 | 1-4 | 1-3 | 2-3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Cam Thomas | 23 | 14 | 5-11 | 1-3 | 3-5 | 2 | 4 | 5 | 1 | 1 | 0 |
| Andre Jackson Jr. | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Filipowski | 25 | 16 | 6-10 | 1-4 | 3-4 | 8 | 1 | 4 | 0 | 0 | 0 |
| Cody Williams | 27 | 23 | 10-16 | 1-2 | 2-4 | 3 | 5 | 1 | 1 | 0 | 0 |
| Elijah Harkless | 34 | 23 | 7-14 | 4-10 | 5-6 | 2 | 10 | 1 | 0 | 0 | 1 |
| Andersson Garcia | 48 | 7 | 3-6 | 0-2 | 1-3 | 11 | 6 | 1 | 3 | 0 | 4 |
| Ace Bailey | 34 | 33 | 13-27 | 7-19 | 0-0 | 9 | 4 | 3 | 3 | 1 | 4 |
| Blake Hinson | 20 | 14 | 5-9 | 4-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | 4 |
| Oscar Tshiebwe | 15 | 7 | 3-3 | 0-0 | 1-1 | 6 | 1 | 0 | 0 | 0 | 0 |
| Bez Mbeng | 35 | 5 | 1-4 | 1-4 | 2-2 | 5 | 6 | 3 | 3 | 1 | 5 |
| Kevin Love | |||||||||||
| Svi Mykhailiuk | |||||||||||
| John Konchar | |||||||||||
| Isaiah Collier |