LA Clippers 99
New Orleans Pelicans 105 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 28 | 18 | 7-14 | 3-8 | 1-3 | 8 | 1 | 3 | 1 | 0 | 2 |
| Derrick Jones Jr. | 34 | 22 | 7-11 | 1-2 | 7-7 | 4 | 3 | 1 | 1 | 0 | 4 |
| Brook Lopez | 29 | 6 | 2-9 | 0-3 | 2-6 | 3 | 2 | 3 | 0 | 1 | 5 |
| Kris Dunn | 34 | 8 | 3-8 | 2-4 | 0-0 | 7 | 3 | 3 | 3 | 0 | 2 |
| Jordan Miller | 37 | 11 | 2-8 | 0-3 | 7-11 | 8 | 5 | 0 | 1 | 0 | 0 |
| Isaiah Jackson | 19 | 13 | 6-9 | 0-2 | 1-3 | 6 | 1 | 0 | 0 | 1 | 1 |
| Bogdan Bogdanovic | 27 | 16 | 6-9 | 3-5 | 1-2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Kobe Sanders | 20 | 5 | 2-6 | 1-4 | 0-0 | 0 | 2 | 1 | 4 | 0 | 4 |
| Cam Christie | 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nicolas Batum | |||||||||||
| Norchad Omier | |||||||||||
| TyTy Washington Jr. | |||||||||||
| Sean Pedulla |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 30 | 11 | 4-11 | 3-7 | 0-0 | 3 | 2 | 1 | 2 | 0 | 3 |
| Zion Williamson | 33 | 15 | 5-7 | 0-0 | 5-7 | 5 | 2 | 2 | 3 | 0 | 3 |
| Trey Murphy III | 35 | 27 | 9-17 | 5-11 | 4-4 | 5 | 2 | 3 | 1 | 0 | 2 |
| Yves Missi | 27 | 11 | 5-5 | 0-0 | 1-2 | 11 | 4 | 4 | 0 | 1 | 5 |
| Saddiq Bey | 36 | 20 | 6-11 | 3-4 | 5-5 | 6 | 6 | 0 | 1 | 0 | 0 |
| Karlo Matkovic | 23 | 3 | 0-6 | 0-4 | 3-4 | 5 | 0 | 1 | 1 | 1 | 3 |
| Derik Queen | 16 | 5 | 2-5 | 1-2 | 0-0 | 5 | 0 | 4 | 1 | 0 | 1 |
| Jordan Poole | 17 | 5 | 2-6 | 1-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Jeremiah Fears | 24 | 8 | 4-10 | 0-2 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Micah Peavy | |||||||||||
| Jordan Hawkins |