Cleveland Cavaliers 115
Chicago Bulls 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 19 | 0 | 0-3 | 0-2 | 0-0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Evan Mobley | 36 | 26 | 12-19 | 0-1 | 2-6 | 14 | 3 | 0 | 1 | 0 | 1 |
| James Harden | 37 | 36 | 10-23 | 7-13 | 9-11 | 7 | 9 | 5 | 2 | 1 | 5 |
| Sam Merrill | 31 | 13 | 5-12 | 3-8 | 0-0 | 1 | 3 | 0 | 1 | 2 | 3 |
| Jaylon Tyson | 23 | 18 | 8-14 | 2-4 | 0-2 | 11 | 3 | 2 | 1 | 1 | 0 |
| Nae'Qwan Tomlin | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bryant | 16 | 5 | 2-5 | 1-2 | 0-2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dennis Schroder | 16 | 9 | 1-4 | 1-3 | 6-6 | 2 | 3 | 2 | 1 | 0 | 3 |
| Max Strus | 24 | 0 | 0-5 | 0-5 | 0-0 | 6 | 1 | 1 | 2 | 0 | 1 |
| Keon Ellis | 27 | 8 | 2-6 | 0-3 | 4-4 | 2 | 3 | 4 | 3 | 1 | 4 |
| Larry Nance Jr. | |||||||||||
| Tristan Enaruna | |||||||||||
| Riley Minix |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | 33 | 13 | 5-13 | 2-9 | 1-2 | 5 | 0 | 2 | 3 | 3 | 0 |
| Nick Richards | 30 | 16 | 7-11 | 1-2 | 1-4 | 8 | 0 | 1 | 0 | 0 | 3 |
| Collin Sexton | 19 | 9 | 3-11 | 1-5 | 2-2 | 4 | 2 | 2 | 0 | 0 | 3 |
| Tre Jones | 32 | 20 | 6-12 | 2-4 | 6-8 | 4 | 3 | 2 | 3 | 0 | 3 |
| Josh Giddey | 37 | 9 | 4-11 | 1-5 | 0-0 | 6 | 19 | 5 | 1 | 2 | 5 |
| Guerschon Yabusele | 29 | 10 | 4-8 | 2-5 | 0-0 | 11 | 1 | 0 | 2 | 2 | 0 |
| Patrick Williams | 20 | 6 | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 4 |
| Leonard Miller | 19 | 10 | 4-9 | 1-3 | 1-1 | 4 | 0 | 2 | 0 | 0 | 1 |
| Rob Dillingham | 21 | 17 | 7-14 | 3-7 | 0-0 | 4 | 1 | 0 | 1 | 0 | 5 |
| Jalen Smith | |||||||||||
| Isaac Okoro | |||||||||||
| Lachlan Olbrich |