Detroit Pistons 117
Washington Wizards 95 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 22 | 7 | 2-6 | 0-1 | 3-4 | 7 | 5 | 1 | 0 | 2 | 1 |
| Duncan Robinson | 27 | 14 | 5-10 | 4-9 | 0-0 | 5 | 2 | 2 | 0 | 1 | 1 |
| Jalen Duren | 25 | 24 | 9-15 | 0-0 | 6-8 | 11 | 0 | 1 | 2 | 0 | 0 |
| Ausar Thompson | 24 | 10 | 3-7 | 0-0 | 4-4 | 9 | 3 | 2 | 1 | 2 | 0 |
| Daniss Jenkins | 34 | 9 | 3-16 | 2-7 | 1-1 | 2 | 5 | 0 | 0 | 1 | 1 |
| Paul Reed | 21 | 17 | 7-11 | 0-0 | 3-4 | 4 | 3 | 1 | 0 | 2 | 3 |
| Tolu Smith | 3 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronald Holland II | 20 | 2 | 1-4 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 3 |
| Javonte Green | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caris LeVert | 20 | 14 | 5-8 | 3-5 | 1-3 | 5 | 6 | 2 | 1 | 0 | 2 |
| Kevin Huerter | 23 | 14 | 6-10 | 0-2 | 2-2 | 5 | 2 | 0 | 4 | 0 | 1 |
| Marcus Sasser | 14 | 2 | 1-5 | 0-4 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 |
| Chaz Lanier | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | 21 | 2 | 1-12 | 0-3 | 0-0 | 3 | 2 | 2 | 0 | 2 | 5 |
| Sharife Cooper | 27 | 13 | 6-8 | 1-2 | 0-0 | 7 | 2 | 2 | 0 | 0 | 2 |
| Bub Carrington | 35 | 10 | 4-11 | 1-6 | 1-1 | 6 | 4 | 3 | 0 | 0 | 2 |
| Will Riley | 40 | 15 | 5-13 | 4-8 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 |
| Tre Johnson | 24 | 12 | 5-11 | 2-6 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Anthony Gill | 24 | 0 | 0-3 | 0-1 | 0-0 | 5 | 3 | 1 | 0 | 3 | 2 |
| Tristan Vukcevic | 18 | 21 | 7-8 | 3-3 | 4-6 | 4 | 1 | 4 | 0 | 1 | 4 |
| Jamir Watkins | 27 | 9 | 3-6 | 1-2 | 2-3 | 6 | 3 | 1 | 3 | 4 | 2 |
| Jaden Hardy | 25 | 13 | 5-10 | 3-7 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 |
| Justin Champagnie | |||||||||||
| Trae Young | |||||||||||
| Bilal Coulibaly |