Los Angeles Lakers 134
Miami Heat 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 38 | 19 | 8-12 | 0-0 | 3-5 | 15 | 10 | 3 | 0 | 0 | 2 |
| Deandre Ayton | 29 | 6 | 3-5 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 5 |
| Marcus Smart | 28 | 13 | 2-6 | 1-4 | 8-9 | 2 | 4 | 2 | 2 | 0 | 2 |
| Luka Doncic | 38 | 60 | 18-30 | 9-17 | 15-19 | 7 | 3 | 2 | 5 | 0 | 1 |
| Austin Reaves | 40 | 18 | 5-12 | 2-7 | 6-10 | 5 | 4 | 2 | 0 | 0 | 2 |
| Rui Hachimura | 18 | 7 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Jake LaRavia | 18 | 5 | 2-3 | 1-1 | 0-0 | 6 | 1 | 0 | 0 | 1 | 5 |
| Jaxson Hayes | 19 | 6 | 2-6 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 2 | 0 |
| Luke Kennard | 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt | |||||||||||
| Drew Timme | |||||||||||
| Dalton Knecht | |||||||||||
| Adou Thiero | |||||||||||
| Kobe Bufkin | |||||||||||
| Bronny James |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio | 19 | 7 | 3-6 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 |
| Bam Adebayo | 38 | 28 | 9-19 | 3-8 | 7-10 | 10 | 2 | 0 | 1 | 0 | 3 |
| Davion Mitchell | 32 | 16 | 7-10 | 2-5 | 0-0 | 3 | 6 | 1 | 1 | 1 | 1 |
| Tyler Herro | 33 | 21 | 8-19 | 4-10 | 1-1 | 8 | 5 | 4 | 0 | 0 | 3 |
| Pelle Larsson | 33 | 11 | 3-8 | 0-2 | 5-6 | 2 | 5 | 4 | 0 | 0 | 3 |
| Kel'el Ware | 21 | 14 | 7-11 | 0-2 | 0-0 | 9 | 1 | 0 | 0 | 0 | 1 |
| Norman Powell | 33 | 20 | 7-13 | 1-5 | 5-5 | 2 | 3 | 1 | 1 | 1 | 6 |
| Dru Smith | 16 | 2 | 1-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kasparas Jakucionis | 16 | 7 | 3-5 | 1-3 | 0-0 | 2 | 3 | 0 | 1 | 0 | 3 |
| Andrew Wiggins | |||||||||||
| Myron Gardner | |||||||||||
| Keshad Johnson | |||||||||||
| Jaime Jaquez Jr. | |||||||||||
| Nikola Jovic |