ATL 126 (15-13)
CHA 133 (9-18)
NYK 114 (19-7)
IND 113 (6-21)
MIA 106 (15-12)
BKN 95 (7-19)
LAC 101 (6-21)
OKC 122 (25-2)
WAS 94 (4-21)
SAS 119 (19-7)
TOR 111 (17-11)
MIL 105 (11-17)
HOU 128 (16-8)
NOP 133 (6-22) PR
DET 114 (21-6)
DAL 116 (11-17) PR
ORL 115 (15-12)
DEN 126 (20-6)
GSW 98 (13-15)
PHX 99 (15-12)
LAL 143 (19-7)
UTA 135 (10-16)
SAC 133 (6-21)
POR 134 (11-16) PR
Miami Heat 106
Brooklyn Nets 95 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 33 | 10 | 3-11 | 2-5 | 2-2 | 4 | 2 | 2 | 2 | 0 | 2 |
| Bam Adebayo | 31 | 8 | 4-13 | 0-2 | 0-2 | 17 | 1 | 3 | 1 | 3 | 5 |
| Kel'el Ware | 30 | 22 | 8-11 | 1-2 | 5-6 | 12 | 1 | 0 | 0 | 4 | 1 |
| Norman Powell | 33 | 24 | 8-14 | 3-5 | 5-6 | 6 | 2 | 3 | 3 | 0 | 1 |
| Davion Mitchell | 30 | 10 | 5-11 | 0-2 | 0-0 | 0 | 7 | 2 | 1 | 0 | 1 |
| Simone Fontecchio | 22 | 7 | 2-7 | 1-3 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Jaime Jaquez Jr. | 29 | 19 | 9-13 | 1-2 | 0-0 | 5 | 1 | 3 | 0 | 0 | 1 |
| Dru Smith | 24 | 3 | 1-8 | 0-6 | 1-1 | 3 | 6 | 0 | 2 | 1 | 0 |
| Kasparas Jakucionis | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Myron Gardner | |||||||||||
| Keshad Johnson | |||||||||||
| Vladislav Goldin | |||||||||||
| Tyler Herro |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 34 | 28 | 10-24 | 5-14 | 3-3 | 6 | 3 | 1 | 0 | 0 | 1 |
| Noah Clowney | 26 | 8 | 2-13 | 0-9 | 4-4 | 6 | 3 | 2 | 1 | 1 | 3 |
| Nic Claxton | 35 | 16 | 8-9 | 0-0 | 0-2 | 12 | 8 | 2 | 2 | 3 | 2 |
| Terance Mann | 31 | 4 | 2-4 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 2 | 4 |
| Egor Demin | 28 | 14 | 5-18 | 3-12 | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jalen Wilson | 13 | 8 | 3-5 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ziaire Williams | 19 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Danny Wolf | 20 | 9 | 4-11 | 1-4 | 0-0 | 5 | 2 | 3 | 2 | 0 | 0 |
| Day'Ron Sharpe | 13 | 4 | 2-4 | 0-2 | 0-0 | 6 | 2 | 1 | 0 | 0 | 1 |
| Tyrese Martin | 19 | 2 | 1-8 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Drake Powell | 4 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Thomas |