ATL 126 (15-13)
CHA 133 (9-18)
NYK 114 (19-7)
IND 113 (6-21)
MIA 106 (15-12)
BKN 95 (7-19)
LAC 101 (6-21)
OKC 122 (25-2)
WAS 94 (4-21)
SAS 119 (19-7)
TOR 111 (17-11)
MIL 105 (11-17)
HOU 128 (16-8)
NOP 133 (6-22) PR
DET 114 (21-6)
DAL 116 (11-17) PR
ORL 115 (15-12)
DEN 126 (20-6)
GSW 98 (13-15)
PHX 99 (15-12)
LAL 143 (19-7)
UTA 135 (10-16)
SAC 133 (6-21)
POR 134 (11-16) PR
LA Clippers 101
Oklahoma City Thunder 122 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 32 | 22 | 9-17 | 0-5 | 4-4 | 8 | 6 | 3 | 1 | 0 | 0 |
| John Collins | 28 | 20 | 7-13 | 1-4 | 5-6 | 4 | 2 | 2 | 1 | 0 | 2 |
| Ivica Zubac | 32 | 11 | 3-7 | 0-0 | 5-6 | 11 | 3 | 2 | 0 | 2 | 1 |
| Kris Dunn | 31 | 14 | 5-8 | 3-6 | 1-2 | 5 | 4 | 6 | 0 | 1 | 5 |
| Bogdan Bogdanovic | 24 | 14 | 6-12 | 2-6 | 0-0 | 2 | 1 | 2 | 0 | 0 | 5 |
| Nicolas Batum | 20 | 6 | 2-5 | 2-5 | 0-0 | 2 | 0 | 1 | 2 | 1 | 2 |
| Brook Lopez | 15 | 6 | 2-4 | 1-1 | 1-2 | 5 | 2 | 1 | 0 | 1 | 1 |
| Jordan Miller | 20 | 3 | 1-5 | 0-2 | 1-2 | 6 | 3 | 4 | 0 | 1 | 0 |
| Kobe Brown | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RayJ Dennis | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kobe Sanders | 30 | 5 | 2-5 | 1-3 | 0-0 | 4 | 4 | 6 | 2 | 1 | 1 |
| Cam Christie |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 31 | 22 | 8-13 | 3-5 | 3-3 | 7 | 2 | 1 | 1 | 0 | 3 |
| Shai Gilgeous-Alexander | 29 | 32 | 13-24 | 2-6 | 4-6 | 7 | 6 | 1 | 2 | 2 | 3 |
| Luguentz Dort | 18 | 0 | 0-6 | 0-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jalen Williams | 29 | 20 | 8-14 | 2-2 | 2-2 | 1 | 5 | 1 | 2 | 0 | 1 |
| Cason Wallace | 29 | 5 | 1-8 | 1-6 | 2-2 | 1 | 4 | 0 | 5 | 0 | 4 |
| Branden Carlson | 16 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 |
| Alex Caruso | 15 | 4 | 2-4 | 0-1 | 0-0 | 2 | 3 | 0 | 4 | 0 | 1 |
| Isaiah Joe | 22 | 14 | 5-7 | 4-6 | 0-0 | 4 | 2 | 2 | 2 | 0 | 2 |
| Aaron Wiggins | 23 | 5 | 2-7 | 0-2 | 1-2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Ajay Mitchell | 29 | 16 | 7-15 | 1-3 | 1-1 | 7 | 5 | 1 | 2 | 0 | 3 |
| Ousmane Dieng | |||||||||||
| Kenrich Williams | |||||||||||
| Chris Youngblood |