ATL 126 (15-13)
CHA 133 (9-18)
NYK 114 (19-7)
IND 113 (6-21)
MIA 106 (15-12)
BKN 95 (7-19)
LAC 101 (6-21)
OKC 122 (25-2)
WAS 94 (4-21)
SAS 119 (19-7)
TOR 111 (17-11)
MIL 105 (11-17)
HOU 128 (16-8)
NOP 133 (6-22) PR
DET 114 (21-6)
DAL 116 (11-17) PR
ORL 115 (15-12)
DEN 126 (20-6)
GSW 98 (13-15)
PHX 99 (15-12)
LAL 143 (19-7)
UTA 135 (10-16)
SAC 133 (6-21)
POR 134 (11-16) PR
Los Angeles Lakers 143
Utah Jazz 135 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33 | 28 | 8-17 | 0-5 | 12-13 | 7 | 10 | 2 | 1 | 0 | 1 |
| Rui Hachimura | 33 | 13 | 6-10 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 4 |
| Jaxson Hayes | 22 | 16 | 7-7 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 0 | 4 |
| Marcus Smart | 28 | 17 | 6-11 | 5-9 | 0-0 | 4 | 1 | 1 | 1 | 0 | 6 |
| Luka Doncic | 40 | 45 | 14-28 | 4-12 | 13-16 | 11 | 14 | 1 | 5 | 0 | 2 |
| Maxi Kleber | 19 | 5 | 1-2 | 0-1 | 3-4 | 2 | 1 | 0 | 0 | 1 | 3 |
| Jarred Vanderbilt | 25 | 7 | 3-7 | 1-2 | 0-0 | 11 | 1 | 1 | 0 | 0 | 2 |
| Jake LaRavia | 28 | 12 | 4-6 | 2-4 | 2-2 | 6 | 4 | 1 | 0 | 0 | 5 |
| Dalton Knecht | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adou Thiero | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nick Smith Jr. | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabe Vincent |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Filipowski | 27 | 6 | 3-7 | 0-1 | 0-0 | 13 | 0 | 1 | 0 | 1 | 4 |
| Jusuf Nurkic | 32 | 15 | 5-8 | 1-1 | 4-11 | 8 | 7 | 5 | 1 | 0 | 3 |
| Svi Mykhailiuk | 17 | 11 | 3-3 | 3-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Keyonte George | 39 | 34 | 9-20 | 5-11 | 11-12 | 4 | 8 | 2 | 0 | 0 | 3 |
| Ace Bailey | 26 | 19 | 7-13 | 3-6 | 2-6 | 4 | 0 | 1 | 1 | 0 | 2 |
| Kevin Love | 16 | 5 | 1-5 | 1-5 | 2-3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Taylor Hendricks | 23 | 4 | 1-1 | 0-0 | 2-3 | 3 | 1 | 0 | 1 | 0 | 5 |
| Brice Sensabaugh | 17 | 15 | 5-9 | 3-6 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Collier | 28 | 18 | 6-12 | 1-2 | 5-7 | 0 | 13 | 3 | 0 | 0 | 5 |
| Walter Clayton Jr. | 14 | 8 | 3-5 | 1-2 | 1-1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kyle Anderson | |||||||||||
| Cody Williams |