ATL 126 (15-13)
CHA 133 (9-18)
NYK 114 (19-7)
IND 113 (6-21)
MIA 106 (15-12)
BKN 95 (7-19)
LAC 101 (6-21)
OKC 122 (25-2)
WAS 94 (4-21)
SAS 119 (19-7)
TOR 111 (17-11)
MIL 105 (11-17)
HOU 128 (16-8)
NOP 133 (6-22) PR
DET 114 (21-6)
DAL 116 (11-17) PR
ORL 115 (15-12)
DEN 126 (20-6)
GSW 98 (13-15)
PHX 99 (15-12)
LAL 143 (19-7)
UTA 135 (10-16)
SAC 133 (6-21)
POR 134 (11-16) PR
Houston Rockets 128
New Orleans Pelicans 133 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 43 | 32 | 12-15 | 4-6 | 4-4 | 7 | 2 | 6 | 1 | 4 | 2 |
| Jabari Smith Jr. | 44 | 12 | 5-18 | 1-6 | 1-2 | 12 | 2 | 4 | 0 | 0 | 4 |
| Alperen Sengun | 36 | 28 | 11-26 | 0-4 | 6-10 | 11 | 8 | 2 | 2 | 2 | 5 |
| Josh Okogie | 30 | 10 | 3-7 | 1-2 | 3-3 | 4 | 3 | 0 | 0 | 0 | 1 |
| Amen Thompson | 41 | 23 | 11-14 | 0-1 | 1-1 | 6 | 4 | 4 | 1 | 1 | 2 |
| Steven Adams | 28 | 6 | 2-10 | 0-0 | 2-5 | 10 | 3 | 1 | 1 | 1 | 3 |
| Clint Capela | 7 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Aaron Holiday | 10 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Reed Sheppard | 27 | 11 | 4-12 | 3-10 | 0-0 | 4 | 7 | 0 | 1 | 0 | 1 |
| Jeff Green | |||||||||||
| Jae'Sean Tate | |||||||||||
| Tari Eason | |||||||||||
| JD Davison |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 38 | 18 | 7-14 | 2-6 | 2-2 | 3 | 3 | 1 | 8 | 1 | 6 |
| Trey Murphy III | 38 | 27 | 9-13 | 2-2 | 7-7 | 3 | 2 | 0 | 1 | 1 | 2 |
| Derik Queen | 35 | 16 | 7-16 | 0-2 | 2-3 | 12 | 3 | 3 | 0 | 3 | 4 |
| Saddiq Bey | 34 | 29 | 11-18 | 3-5 | 4-4 | 9 | 1 | 1 | 2 | 0 | 0 |
| Jeremiah Fears | 20 | 9 | 4-8 | 0-1 | 1-2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Zion Williamson | 21 | 9 | 3-9 | 0-0 | 3-4 | 3 | 5 | 2 | 0 | 1 | 3 |
| Karlo Matkovic | 11 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Yves Missi | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jose Alvarado | 30 | 7 | 2-5 | 1-3 | 2-3 | 3 | 6 | 0 | 1 | 0 | 3 |
| Jordan Poole | 25 | 15 | 5-13 | 2-7 | 3-3 | 1 | 2 | 2 | 3 | 0 | 2 |
| Bryce McGowens | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Micah Peavy | |||||||||||
| Jordan Hawkins |