ATL 126 (15-13)
CHA 133 (9-18)
NYK 114 (19-7)
IND 113 (6-21)
MIA 106 (15-12)
BKN 95 (7-19)
LAC 101 (6-21)
OKC 122 (25-2)
WAS 94 (4-21)
SAS 119 (19-7)
TOR 111 (17-11)
MIL 105 (11-17)
HOU 128 (16-8)
NOP 133 (6-22) PR
DET 114 (21-6)
DAL 116 (11-17) PR
ORL 115 (15-12)
DEN 126 (20-6)
GSW 98 (13-15)
PHX 99 (15-12)
LAL 143 (19-7)
UTA 135 (10-16)
SAC 133 (6-21)
POR 134 (11-16) PR
Detroit Pistons 114
Dallas Mavericks 116 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 18 | 0 | 0-5 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 |
| Duncan Robinson | 13 | 2 | 1-7 | 0-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Jalen Duren | 34 | 17 | 8-20 | 0-0 | 1-2 | 13 | 1 | 1 | 2 | 0 | 2 |
| Cade Cunningham | 45 | 29 | 12-30 | 2-9 | 3-4 | 10 | 9 | 4 | 0 | 1 | 3 |
| Ausar Thompson | 9 | 8 | 3-7 | 0-0 | 2-3 | 2 | 2 | 0 | 1 | 0 | 3 |
| Paul Reed | 6 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Stewart | 31 | 14 | 5-10 | 1-3 | 3-4 | 8 | 1 | 2 | 1 | 2 | 3 |
| Ronald Holland II | 20 | 12 | 5-11 | 0-2 | 2-3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Javonte Green | 18 | 3 | 1-5 | 0-2 | 1-2 | 6 | 2 | 1 | 3 | 0 | 2 |
| Caris LeVert | 27 | 6 | 3-8 | 0-2 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Marcus Sasser | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jaden Ivey | 14 | 8 | 3-6 | 2-4 | 0-0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Daniss Jenkins | 20 | 11 | 4-8 | 1-3 | 2-2 | 4 | 1 | 2 | 1 | 0 | 4 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 37 | 15 | 7-18 | 1-2 | 0-0 | 14 | 2 | 2 | 0 | 3 | 2 |
| P.J. Washington | 37 | 13 | 6-10 | 1-4 | 0-0 | 7 | 3 | 2 | 1 | 4 | 3 |
| Naji Marshall | 33 | 16 | 5-9 | 0-3 | 6-7 | 3 | 1 | 0 | 0 | 0 | 4 |
| Cooper Flagg | 40 | 23 | 8-20 | 0-4 | 7-7 | 10 | 4 | 0 | 1 | 3 | 2 |
| Ryan Nembhard | 22 | 6 | 3-5 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 0 | 2 |
| Daniel Gafford | 16 | 9 | 3-5 | 0-0 | 3-4 | 6 | 1 | 5 | 0 | 3 | 3 |
| Klay Thompson | 19 | 5 | 2-8 | 1-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 |
| D'Angelo Russell | 11 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Brandon Williams | 31 | 14 | 3-8 | 0-4 | 8-10 | 5 | 2 | 3 | 0 | 2 | 1 |
| Max Christie | 19 | 11 | 2-4 | 2-4 | 5-6 | 2 | 0 | 0 | 1 | 0 | 1 |
| Dwight Powell | |||||||||||
| Caleb Martin | |||||||||||
| Moussa Cisse | |||||||||||
| Jaden Hardy |